Mission Name | Total Candidate |
---|---|
Mission Health | 0 |
Mission One Plate For Poor | 0 |
Mission Awareness Programme | 0 |
Nanhe Parinde Unchi Udan | 275 |
Mission Manojyoti | 0 |
Sr. No. | Admission ID | Admission Date | Mission | Class | Name | Gender | Dob | Disability | F. Name | M. Name | Address | Photo |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | APEDHF//0287 | 25/02/2024 | Nanhe Parinde Unchi Udan | 2 | Shiva | Male | 2015-02-13 | No | Mr.Basant lal | Mrs.Rampa devi | Arjunpur piprhiya post hariharpur baiduli jila mirzapur 231001 | |
2 | APEDHF//0286 | 20/10/2023 | Nanhe Parinde Unchi Udan | 3 | Shubham | Male | 2015-10-02 | No | Mr. Shiv kumar | Ms. Sanju devi | Village Arjunpur piprahiya mirzapur post hariharpur bedauli | |
3 | APEDHF//0285 | 20/10/2023 | Nanhe Parinde Unchi Udan | 5th | Ansh Rao | Male | 2014-08-10 | No | Raj Kumar | Susila Devi | Khutaha mounas meuli mirzapur UP 231001 | |
4 | APEDHF//0284 | 20/10/2023 | Nanhe Parinde Unchi Udan | 5th | Anchal | Female | 2014-01-01 | No | Jhallar | Geeta Devi | Khutha mounas meuli mirzapur UP 231001 | |
5 | APEDHF//0283 | 20/10/2023 | Nanhe Parinde Unchi Udan | 5th | Tinkal | Male | 2013-01-01 | No | Jhallar | Geeta Devi | Khutha mounas meuli mirzapur UP 231001 | |
6 | APEDHF//0282 | 20/10/2023 | Nanhe Parinde Unchi Udan | 5th | Garima | Female | 2010-01-01 | No | Shiv Kumar | Rita Devi | Khutaha mounas meuli mirzapur UP 231001 | |
7 | APEDHF//0281 | 17/10/2023 | Nanhe Parinde Unchi Udan | 4 | Vivek | Male | 2012-01-01 | No | Ramai | Mrs.Roopa | Arjunpur piparahiya Hariharpur bedauli Mirzapur up 231001 | |
8 | APEDHF//0280 | 17/10/2023 | Nanhe Parinde Unchi Udan | 2 | Ujala | Female | 2023-07-21 | No | Mr.Ravi Shankar bind | Mrs.Neelam bind | Arjunpur piparahiya Hariharpur bedauli Mirzapur up 231001 | |
9 | APEDHF//0279 | 15/10/2023 | Nanhe Parinde Unchi Udan | 5 | Beby | Female | 2012-05-04 | No | Mr Vijay kumar bind | Rani | Arnjunpur nepurwa mirzapur | |
10 | APEDHF//0278 | 15/10/2023 | Nanhe Parinde Unchi Udan | 8 | Soni | Female | 2012-01-01 | No | Rambabu | Sits devi | Arjunpur bedauli kalan mirzapur Pradesh 231001 | |
11 | APEDHF//0277 | 15/10/2023 | Nanhe Parinde Unchi Udan | 5 | Rohit | Male | 2013-04-11 | No | Mr. Ramfal | Ms. Rita | Village Arjunpur piprahiya mirzapur | |
12 | APEDHF//0276 | 15/10/2023 | Nanhe Parinde Unchi Udan | 2 | Kajal bind | Female | 2016-01-30 | No | Mr.Rajesh bind | Mrs.Sunita devi | Arjunpur piparahiya Hariharpur bedauli Mirzapur up 231001 | |
13 | APEDHF//0275 | 15/10/2023 | Nanhe Parinde Unchi Udan | L k g | Amankumar | Male | 2017-09-02 | No | Surendra kumar bind | Rana | Gram bedauli post mirzapur Pradesh 231001 | |
14 | APEDHF//0274 | 15/10/2023 | Nanhe Parinde Unchi Udan | 5 | Varsha | Female | 2015-10-10 | No | Mr.Ramfal | Mrs. Rita | Arjunpur hariharpur mirzapur | |
15 | APEDHF//0273 | 15/10/2023 | Nanhe Parinde Unchi Udan | 4 | Ranno | Female | 2014-01-01 | No | Mr. Vijay Kumar | Ms. Anita | Village Arjunpur piprahiya mirzapur | |
16 | APEDHF//0272 | 15/10/2023 | Nanhe Parinde Unchi Udan | Ukg | Aman kumar | Male | 2016-01-01 | No | Mr.Raju | Mrs.rita devi | Arjunpur piparahiya Hariharpur bedauli Mirzapur up 231001 | |
17 | APEDHF//0271 | 15/10/2023 | Nanhe Parinde Unchi Udan | L k g | Babita | Female | 2017-08-08 | No | Sunil Kumar bind | Babita | Arjunpur mirzapur Pradesh 231001 | |
18 | APEDHF//0270 | 15/10/2023 | Nanhe Parinde Unchi Udan | 2 | Samar gupta | Male | 2017-03-25 | No | Mr.Sangam lal gupta | Mrs.Gunja devi | Negua dipchand Post jigana mirzapur | |
19 | APEDHF//0269 | 15/10/2023 | Nanhe Parinde Unchi Udan | 7 | Anjali | Female | 2012-01-01 | No | Mr.Jitendra kumar | Mrs.Sita devi | Arjunpur piparahiya Hariharpur bedauli Mirzapur up 231001 | |
20 | APEDHF//0268 | 15/10/2023 | Nanhe Parinde Unchi Udan | 3 | Sahil gupta | Male | 2014-07-16 | No | Mr.Sangam Lal gupta | Mrs. Gunja devi | Negura dipchand post jigana mirzapur | |
21 | APEDHF//0267 | 15/10/2023 | Nanhe Parinde Unchi Udan | ukg | Janki | Female | 2019-11-28 | No | Mr.Surendar | Mrs.Mamta devi | Naipurva arjunpur mirzapur Pradesh 231001 | |
22 | APEDHF//0266 | 15/10/2023 | Nanhe Parinde Unchi Udan | 1 | Abhay | Male | 2019-08-29 | No | Mr. Rajiv kumar | Ms. Rima devi | Village Arjunpur naipurva mirzapur | |
23 | APEDHF//0265 | 15/10/2023 | Nanhe Parinde Unchi Udan | 1 | Angad kumar | Male | 2017-05-16 | No | Mr.Rajesh bind | Mrs.Sunita devi | Naipuravan Arjunpur piparahiya Hariharpur bedauli Mirzapur up 231001 | |
24 | APEDHF//0264 | 15/10/2023 | Nanhe Parinde Unchi Udan | U k g | Anita | Female | 2017-10-27 | 0 | Vijay kumar | Aneeta | Arjunpur arjunpur mirzapur Pradesh 231001 | |
25 | APEDHF//0263 | 15/10/2023 | Nanhe Parinde Unchi Udan | 4 | Runjhun | Female | 2014-10-14 | No | Mr.Rajesh bind | Mrs.Sunita devi | Arjunpur piparahiya Hariharpur bedauli Mirzapur up 231001 | |
26 | APEDHF//0262 | 15/10/2023 | Nanhe Parinde Unchi Udan | 6 | Krishna | Male | 2011-08-23 | No | Mr. Dinesh | Ms. Vandana | Village Arjunpur naipurva mirzapur | |
27 | APEDHF//0261 | 15/10/2023 | Nanhe Parinde Unchi Udan | 6 | Nandani | Female | 2013-09-05 | No | Dinesh Kumar | Vandana | Naipurva arjunpur mirzapur Pradesh 231001 | |
28 | APEDHF//0260 | 15/10/2023 | Nanhe Parinde Unchi Udan | 5 | Sunaina | Female | 2012-08-17 | No | Mr. Rajiv kumar | Ms. Rima devi | Village Arjunpur post hariharpur bedauli mirzapur | |
29 | APEDHF//0259 | 15/10/2023 | Nanhe Parinde Unchi Udan | 4 | Raj | Male | 2012-01-01 | No | Mr.Amarnath | Mrs.Ranno | Arjunpur nayapurwa hariharpur bedauli | |
30 | APEDHF//0258 | 15/10/2023 | Nanhe Parinde Unchi Udan | 05 | Shubham | Male | 2013-01-01 | No | Mr. Jitendra kumar | Mrs. Sita devi | Arjunpur piparahiya hariharpur bedauli kala mirzapur up 231001 | |
31 | APEDHF//0257 | 15/10/2023 | Nanhe Parinde Unchi Udan | 1 | Harshita | Female | 2017-04-13 | No | Mr. Rajiv kumar | Ms. Rima devi | Village Arjunpur post hariharpur bedauli mirzapur | |
32 | APEDHF//0256 | 15/10/2023 | Nanhe Parinde Unchi Udan | 7 | Sonali | Female | 2012-03-01 | No | Mr.Amarnath | Mrs.ranno | Arjunpur piparahiya Hariharpur bedauli Mirzapur up 231001 | |
33 | APEDHF//0255 | 15/10/2023 | Nanhe Parinde Unchi Udan | 03 | Yash Kumar | Male | 2016-05-03 | No | Mr. Dhramendra | Mrs. Puja devi | Arjunpur piparahiya hariharpur bedauli kala mirzapur up 231001 | |
34 | APEDHF//0254 | 15/10/2023 | Nanhe Parinde Unchi Udan | 2 | Sangam | Male | 2018-12-10 | No | Mr .Amar nath | Mrs.ranno | Naipurva Arjunpur piprahiya post hariyarpur bedauli mirzapur 231001 | |
35 | APEDHF//0253 | 15/10/2023 | Nanhe Parinde Unchi Udan | 4 | Tamanna | Female | 2014-04-05 | No | Mr. Rajiv kumar | Ms . Rima devi | Village Arjunpur post hariharpur bedauli mirzapur | |
36 | APEDHF//0252 | 15/10/2023 | Nanhe Parinde Unchi Udan | 01 | Priya | Female | 2018-06-04 | No | Mr. Dhramendra | Mrs. Puja devi | Arjunpur piparahiya hariharpur bedauli kala mirzapur up 231001 | |
37 | APEDHF//0251 | 15/10/2023 | Nanhe Parinde Unchi Udan | 6 | Sandip | Male | 2012-01-01 | No | Neeraj kumar | Sandhya devi | Barjunpur badauli Japan mirzapur Pradesh 231001 | |
38 | APEDHF//0250 | 15/10/2023 | Nanhe Parinde Unchi Udan | Ukg | Lucky | Male | 2016-09-03 | No | Mr.neeraj kumar | Mrs.sandhya devi | Arjunpur piparahiya hariharpur bedauli kala mirzapur up 231001 | |
39 | APEDHF//0249 | 15/10/2023 | Nanhe Parinde Unchi Udan | 2 | Ankit | Male | 2016-06-08 | No | Mr Surendar | Mrs.Mamta devi | Naipurva Arjunpur piprahiya post hariyarpur bedauli mirzapur 2310010 | |
40 | APEDHF//0248 | 15/10/2023 | Nanhe Parinde Unchi Udan | 4 | Radhika | Female | 2014-06-13 | No | Mr. Shivkumar | Ms . Somari devi | Village arjunpur nayapurwa hariharpur bedauli | |
41 | APEDHF//0247 | 15/10/2023 | Nanhe Parinde Unchi Udan | 1 | Aryan | Male | 2018-02-01 | No | Mr Aman | Mrs.Reenu | Arjunpur piprahiya post hariyarpur bedauli mirzapur 2310010 | |
42 | APEDHF//0246 | 15/10/2023 | Nanhe Parinde Unchi Udan | 5 | Radhika | Female | 2013-01-01 | No | Mr.kashinaresh | Mrs.satti devi | Arjunpur piparahiya hariharpur bedauli mirzapur up 231001 | |
43 | APEDHF//0245 | 15/10/2023 | Nanhe Parinde Unchi Udan | 5 | Bablu | Male | 2013-02-01 | No | Mr.surya prakash | Mrs.Reena devi | Arjunpur piprahiya post hariyarpur bedauli mirzapur 2310010 | |
44 | APEDHF//0244 | 15/10/2023 | Nanhe Parinde Unchi Udan | 6 | Anjali | Female | 2013-01-01 | No | Mr.Brajlal | Mrs.Svrupa devi | Anantrampatti hariharpur bedauli mirzapur uttar pradesh 231001 | |
45 | APEDHF//0243 | 15/10/2023 | Nanhe Parinde Unchi Udan | 3 | Tannu | Female | 2016-06-10 | No | Ramtiratj | Anita devi | Khutaha Maunas meuli mirzapur Pradesh 231001 | |
46 | APEDHF//0242 | 15/10/2023 | Nanhe Parinde Unchi Udan | 04 | Kajal | Female | 2013-01-01 | No | Mr. Sandar | Mrs rupwati devi | VILL Khutaha maunas meuli Mirazapur UP 231001 | |
47 | APEDHF//0241 | 15/10/2023 | Nanhe Parinde Unchi Udan | 1 | Suman saroj | Female | 2014-09-14 | No | Mr.Vijay | Mrs. Reena | Khutaha maunas mirzapur 2310010 | |
48 | APEDHF//0240 | 15/10/2023 | Nanhe Parinde Unchi Udan | 3 | Mayank gond | Male | 2016-05-02 | No | Mr.Rajesh gond | Mrs.pushpa | Khutahan maunas meuli mirzapur up 231001 | |
49 | APEDHF//0239 | 15/10/2023 | Nanhe Parinde Unchi Udan | 04 | Anjali | Female | 2015-01-08 | No | Mr.Sandar | Mrs.Rupwati devi | VILL Khutaha maunas meuli Mirazapur UP 231001 | |
50 | APEDHF//0238 | 15/10/2023 | Nanhe Parinde Unchi Udan | 5 | Anshika | Female | 2016-05-02 | No | Mr.Ratanlal | Mrs.Kaushalya devi | Khutaha monas mirzapur 231001 | |
51 | APEDHF//0237 | 15/10/2023 | Nanhe Parinde Unchi Udan | 7 | Reena | Female | 2011-09-01 | No | Mr.Indrajeet | Mrs.seema devi | Khutaha maunas mirzapur 2310010 | |
52 | APEDHF//0236 | 15/10/2023 | Nanhe Parinde Unchi Udan | 8 | Gudiya | Female | 2009-01-01 | No | Mr.Ram Surat gautam | Late | Khutaha maunas, meuli, Mirzapur up 231001 | |
53 | APEDHF//0235 | 15/10/2023 | Nanhe Parinde Unchi Udan | 01 | Sivani | Female | 2017-01-01 | No | Mr. Jaiprakash | Mrs. Sursatti devi | VILL Khutaha maunas meuli Mirazapur UP 231001 | |
54 | APEDHF//0234 | 15/10/2023 | Nanhe Parinde Unchi Udan | 2 | Amrita | Female | 2016-10-26 | No | Jiendra kumar | Archana devi | Mkhutah Maunas mirzapur Pradesh 23100 | |
55 | APEDHF//0233 | 15/10/2023 | Nanhe Parinde Unchi Udan | 8 | Ragini | Female | 2013-01-01 | No | Mr.Kailash | Mrs.Nirmala devi | Khutaha maunas, meuli, Mirzapur up 231001 | |
56 | APEDHF//0232 | 15/10/2023 | Nanhe Parinde Unchi Udan | 5 | Shreyansh | Male | 2014-10-11 | No | Mr.Ajay Kumar gautam | Mrs.Poonam | Khutaha maunas mirzapur 2310010 | |
57 | APEDHF//0231 | 15/10/2023 | Nanhe Parinde Unchi Udan | 2 | Praveeen pal | Male | 2016-01-01 | No | Mr. Ram pal | anupa devi | Vill Khutaha maunas meuli mirzapur up 231001 | |
58 | APEDHF//0230 | 15/10/2023 | Nanhe Parinde Unchi Udan | 8 | Manish | Male | 2010-01-01 | No | Mr.Pappu | Mrs.kanchan devi | Khutaha maunas, meuli, Mirzapur up 231001 | |
59 | APEDHF//0229 | 15/10/2023 | Nanhe Parinde Unchi Udan | 5 | Ayush singh | Male | 2012-07-02 | No | Mr.Shashi singh | Mrs.Sadhana Singh | Khutaha maunas mirzapur 2310010 | |
60 | APEDHF//0228 | 15/10/2023 | Nanhe Parinde Unchi Udan | 1 | Rubi | Female | 2011-01-01 | No | Mr.Shivprasad | Mrs.Vimla devi | Khutaha maunas, meuli, Mirzapur up 231001 | |
61 | APEDHF//0227 | 15/10/2023 | Nanhe Parinde Unchi Udan | 6 | Abhiman | Male | 2014-01-01 | No | Kailash | Nirmala.devi | Khutaha monas mirzapur 231001 | |
62 | APEDHF//0226 | 15/10/2023 | Nanhe Parinde Unchi Udan | 1 | Shivanshi | Female | 2017-01-01 | No | Mr.Raju | Mrs.Seeta | Khutaha maunas, meuli, Mirzapur up 231001 | |
63 | APEDHF//0225 | 15/10/2023 | Nanhe Parinde Unchi Udan | 6 | Neelam | Female | 2012-10-09 | No | Mangal | Rajakumari | Khutaha maunas mirzapur 231001 | |
64 | APEDHF//0224 | 15/10/2023 | Nanhe Parinde Unchi Udan | 5 | Nainsi | Female | 2015-01-01 | No | Mr.Pappu | Mrs.kanchan devi | Khutaha Kaunas meuli Mirzapur up 231001 | |
65 | APEDHF//0223 | 15/10/2023 | Nanhe Parinde Unchi Udan | 6 | Neha | Female | 2013-01-01 | No | Mr.Pappu | Mrs.kanchan devi | Khutaha Kaunas meuli Mirzapur up 231001 | |
66 | APEDHF//0222 | 15/10/2023 | Nanhe Parinde Unchi Udan | 8 | Ayushi | Female | 2011-01-01 | No | Mr.Raj kumar | Mrs.usha | Khutaha Kaunas meuli Mirzapur up 231001 | |
67 | APEDHF//0221 | 15/10/2023 | Nanhe Parinde Unchi Udan | 7 | Omkar | Male | 2008-02-05 | No | Mr.Santosh | Mrs.Urmila | Khutaha Kaunas meuli Mirzapur up 231001 | |
68 | APEDHF//0220 | 15/10/2023 | Nanhe Parinde Unchi Udan | 3 | Shivansh | Male | 2017-03-23 | No | Raju | Seeta | Khutaha Maunas Post mirzapur Pradesh 231001 | |
69 | APEDHF//0219 | 15/10/2023 | Nanhe Parinde Unchi Udan | 4 | Shipra singh | Female | 2015-11-01 | No | Abhinandan | Deepa singh | Kordh suriyawan bhadohi want ravidas. Nagar Pradesh 221401 | |
70 | APEDHF//0218 | 15/10/2023 | Nanhe Parinde Unchi Udan | 8 | Shivani bind | Female | 2008-01-01 | No | Mr.Radheshyam | Ms.shyam kumari | Arjunpur piparahiya Hariharpur bedauli Mirzapur up 231001 | |
71 | APEDHF//0217 | 15/10/2023 | Nanhe Parinde Unchi Udan | 8 | Subhash Kumar bind | Male | 2009-01-01 | No | Mr.Gama bind | Mrs.Sati | Hariharpur bedauli,aghauli, Mirzapur, up 231001 | |
72 | APEDHF//0216 | 15/10/2023 | Nanhe Parinde Unchi Udan | 6 | Arti | Female | 2012-01-01 | No | Mr.Gama bind | Mrs.Sati | Hariharpur bedauli,aghauli, Mirzapur, up 231001 | |
73 | APEDHF//0215 | 15/10/2023 | Nanhe Parinde Unchi Udan | 7 | Sonkshi | Female | 2012-09-12 | No | Mr.Naresh chandra | Mrs.kiran devi | Anantrampatti Hariharpur bedauli Mirzapur up 231001 | |
74 | APEDHF//0214 | 15/10/2023 | Nanhe Parinde Unchi Udan | 2 | Maina | Female | 2011-01-01 | No | Mr.Tufani lal | Mrs.mala devi | Arjunpur piparahiya Hariharpur bedauli Mirzapur up 231001 | |
75 | APEDHF//0213 | 14/10/2023 | Nanhe Parinde Unchi Udan | 1 | Naina | Female | 2016-03-01 | No | Mr.Tufani lal | Mrs.Mala devi | Arjunpur piparahiya Hariharpur bedauli Mirzapur up 231001 | |
76 | APEDHF//0212 | 14/10/2023 | Nanhe Parinde Unchi Udan | 2 | Dipika | Female | 2016-11-28 | No | Mangal | Rajakumari | Khutaha Manas mewali mirzapur Pradesh 231001 | |
77 | APEDHF//0211 | 14/10/2023 | Nanhe Parinde Unchi Udan | 3 | Mamta | Female | 2014-12-10 | No | Mangal | Rajakumari | Khutaha Maunas meuli mirzapur Pradesh 231001 | |
78 | APEDHF//0210 | 14/10/2023 | Nanhe Parinde Unchi Udan | 4 | Shivani | Female | 2012-07-03 | No | Mangal | Rajakumari | Khutaha Maunas mirzapur Pradesh 231001 | |
79 | APEDHF//0209 | 14/10/2023 | Nanhe Parinde Unchi Udan | 5th | Ramchandra | Male | 2014-02-03 | No | Ramtirath | Anita Devi | Khutaha mounas meuli mirzapur UP 231001 | |
80 | APEDHF//0208 | 14/10/2023 | Nanhe Parinde Unchi Udan | 6th | Annu Kumari | Female | 2012-01-01 | No | Ramtirath | Anita Devi | Khutaha mounas meuli mirzapur UP 231001 | |
81 | APEDHF//0207 | 14/10/2023 | Nanhe Parinde Unchi Udan | 5th | Akriti | Female | 2013-01-01 | No | Rampal | Anupa Devi | Khutaha mounas meuli mirzapur UP 231001 | |
82 | APEDHF//0206 | 14/10/2023 | Nanhe Parinde Unchi Udan | 5th | Mahima | Female | 2011-11-01 | No | Sanjay Kumar | Ramvati Devi | Khutha mounas Mevli mirzapur UP 231001 | |
83 | APEDHF//0205 | 14/10/2023 | Nanhe Parinde Unchi Udan | 5th | Dipanshu | Male | 2015-01-01 | No | Vijay Bahadur | Chanda | Khutaha mounas meuli mirzapur UP 231001 | |
84 | APEDHF//0204 | 14/10/2023 | Nanhe Parinde Unchi Udan | 5 | Sachin | Male | 2012-01-01 | No | Vijay Bahadur | Chanda | Khutaha mounas meuli mirzapur UP 231001 | |
85 | APEDHF//0203 | 14/10/2023 | Nanhe Parinde Unchi Udan | 5th | Khushi | Female | 2015-01-01 | No | Ravindra Kumar | Savita Devi | Khutaha mounas meuli mirzapur UP 231001 | |
86 | APEDHF//0202 | 14/10/2023 | Nanhe Parinde Unchi Udan | 5th | Sandeep | Male | 2012-01-01 | No | Raj Kumar | Sunita Devi | Khutaha maunas meuli mirzapur UP 231001 | |
87 | APEDHF//0201 | 13/10/2023 | Nanhe Parinde Unchi Udan | 3 | Amit | Male | 2015-09-01 | No | Mr.Shyamu | Mrs.Anita devi | Arjunpur piparahiya Hariharpur bedauli Mirzapur Uttar Pradesh 231001 | |
88 | APEDHF//0200 | 13/10/2023 | Nanhe Parinde Unchi Udan | 2 | Prins | Male | 2015-09-17 | No | Mr.Shyamu | Mrs.Anita devi | Arjunpur piparahiya Hariharpur bedauli Mirzapur Uttar Pradesh 231001 | |
89 | APEDHF//0199 | 13/10/2023 | Nanhe Parinde Unchi Udan | 5 | Ajeet | Male | O6/06/2013 | No | Mr.Shyamu | Mrs.Anita devi | Arjunpur piparahiya, Hariharpur bedauli, Mirzapur,Uttar Pradesh 231001 | |
90 | APEDHF//0197 | 13/10/2023 | Nanhe Parinde Unchi Udan | 7 | Mamta kumar | Female | 2010-01-01 | No | Rakesh | Babita | Khutaha Maunas mirzapur Pradesh 231001 | |
91 | APEDHF//0196 | 13/10/2023 | Nanhe Parinde Unchi Udan | 7 | Sanjni | Female | 2012-10-08 | No | Badal | Geeta | Khutaha meuli Mirzapur Pradesh 231001 | |
92 | APEDHF//0195 | 13/10/2023 | Nanhe Parinde Unchi Udan | 7 | Dhananjai | Male | 2010-01-01 | No | Sanjay Kumar | Ramvanti Devi | Khutaha Maunas mirzapur Pradesh 231001 | |
93 | APEDHF//0194 | 13/10/2023 | Nanhe Parinde Unchi Udan | 5 | Shivani bind | Female | 2013-04-15 | No | Mr. Girdhari | Ms. Savita | Village Arjunpur piprahiya post hariharpur bedauli mirzapur | |
94 | APEDHF//0193 | 13/10/2023 | Nanhe Parinde Unchi Udan | 7 | Mahima Devi | Female | 2008-01-01 | No | Buddhu | Manju | Khutaha Maunas mirzapur Pradesh 231001 | |
95 | APEDHF//0192 | 13/10/2023 | Nanhe Parinde Unchi Udan | 5 | Ayushi bharati | Female | 2012-08-28 | No | Mr.virendra Pratap | Mrs.Seema bharti | Arjunpur piparahiya,hariharpur bedauli, Mirzapur uttar Pradesh 231001 | |
96 | APEDHF//0191 | 13/10/2023 | Nanhe Parinde Unchi Udan | 8 | Roshan rav | Male | 2008-01-01 | No | Dinesh Kumar | Jay kiran rao | Khutahan Manas mirzapur Pradesh 231001 | |
97 | APEDHF//0190 | 13/10/2023 | Nanhe Parinde Unchi Udan | 5 | Siyalal | Female | 2012-02-03 | No | Mr.Hinchh lal | Mrs.Urmila devi | Anantrampatti,hariharpur bedauli, Mirzapur uttar Pradesh 231001 | |
98 | APEDHF//0189 | 13/10/2023 | Nanhe Parinde Unchi Udan | 3 | Ankit | Male | 2015-10-12 | No | Mr.Babloo | Mrs.Punam | Arjunpur piparahiya,hariharpur bedauli, Mirzapur uttar Pradesh 231001 | |
99 | APEDHF//0188 | 13/10/2023 | Nanhe Parinde Unchi Udan | 7 | Chhamata | Female | 2011-01-01 | No | Buddhu | Manju | Khutaha mirzapur Pradesh 231001 | |
100 | APEDHF//0187 | 13/10/2023 | Nanhe Parinde Unchi Udan | 1 | Payal | Female | 2017-03-06 | No | Mr.mohan | Mrs.Salu devi | Bharpura post-padri, Mirzapur,uttar Pradesh 231001 | |
101 | APEDHF//0186 | 13/10/2023 | Nanhe Parinde Unchi Udan | 6 | Kumari Mansi | Female | 2011-11-01 | No | Mr.surya prakash | Mrs.Reena devi | Arjunpur piparahiya,hariharpur bedauli, Mirzapur uttar Pradesh 231001 | |
102 | APEDHF//0185 | 13/10/2023 | Nanhe Parinde Unchi Udan | 1 | Anchal | Female | 2015-01-01 | No | Mr.Ramlal | Ms.rina devi | arjunpur piparahiya Arjunpur Mirzapur Uttar Pradesh - 231001 | |
103 | APEDHF//0184 | 13/10/2023 | Nanhe Parinde Unchi Udan | 2 | Deepak | Male | 2012-01-01 | No | Mr.Ramlal | Ms.rina devi | arjunpur piparahiya Arjunpur Mirzapur Uttar Pradesh - 231001 | |
104 | APEDHF//0183 | 13/10/2023 | Nanhe Parinde Unchi Udan | 5 | Devchand pal | Male | 2013-01-01 | Yes | Chandra shekhar pal | Kavita | Khuda Manas post mewli Hira Patti mirzapur | |
105 | APEDHF//0182 | 13/10/2023 | Nanhe Parinde Unchi Udan | 5 | Priti | Female | 2014-01-01 | Yes | Rahul | Rekha | Khutaha Manas mewali mirzapur | |
106 | APEDHF//0181 | 12/10/2023 | Nanhe Parinde Unchi Udan | 7 | Pooja | Female | 2011-06-21 | No | Rajesh gond | Pushpa | Post mawli khutaha mirzapur Pradesh 231001 | |
107 | APEDHF//0180 | 12/10/2023 | Nanhe Parinde Unchi Udan | 7 | Archana gond | Female | 2012-09-13 | No | Rajesh gond | Pushpa | Post mewli khutaha mirzapur Pradesh 231001 | |
108 | APEDHF//0179 | 12/10/2023 | Nanhe Parinde Unchi Udan | 7 | Kishan | Male | 2010-01-01 | No | Nanhakoo | Aneeta | Gram khutaha mirzapur Pradesh 231001 | |
109 | APEDHF//0178 | 10/10/2023 | Nanhe Parinde Unchi Udan | 6 | Rasiela | Male | 2011-11-01 | No | Mr. Rajesh Kumar | Ms. Asha devi | Village post hariharpur bedauli mirzapur | |
110 | APEDHF//0177 | 10/10/2023 | Nanhe Parinde Unchi Udan | 6th | Prince | Male | 2011-01-01 | No | Chandu prasad | Savita Devi | Khutaha maunas meuli Mirzapur UP 231001 | |
111 | APEDHF//0176 | 08/10/2023 | Nanhe Parinde Unchi Udan | 6 | Alok | Male | 2013-02-25 | No | Mr. Mangla Prasad | Ms. Rekha | hariharpur bedauli mirzapur up 231001 | |
112 | APEDHF//0175 | 08/10/2023 | Nanhe Parinde Unchi Udan | 5 | Manish kumar | Male | 2012-01-01 | No | Mr.ashok kumar | Mrs.saroja devi | Anantrampatti hariharpur Bedauli Mirzapur up 231001 | |
113 | APEDHF//0174 | 08/10/2023 | Nanhe Parinde Unchi Udan | 10 | Aakash | Male | 2008-10-10 | No | Mr. Nanhaku | Ms. Janki Devi | Arjunpur piprahiya post hariharpur bedauli mirzapur up 231001 | |
114 | APEDHF//0173 | 08/10/2023 | Nanhe Parinde Unchi Udan | 1 | Shreyansh kumar | Male | 2017-01-01 | No | Satyendra Kumar | Mrs.mamta devi | Arjunpur piparahiya hariharpur Bedauli Mirzapur | |
115 | APEDHF//0172 | 08/10/2023 | Nanhe Parinde Unchi Udan | 3 | Sakshi bind | Female | 2015-02-14 | No | Mr. Shiv Shankar | Ms. Malti Devi | Arjunpur piprahiya post hariharpur bedauli mirzapur up 231001 | |
116 | APEDHF//0171 | 08/10/2023 | Nanhe Parinde Unchi Udan | 9 | Ragini | Female | 2009-01-29 | No | Mr. Sheetla prasad | Ms. Savita | Arjunpur piprahiya post hariharpur bedauli mirzapur up 231001 | |
117 | APEDHF//0170 | 08/10/2023 | Nanhe Parinde Unchi Udan | Ukg | Jyoti | Female | 2018-02-04 | No | Mr.Girjaa shankar | Mrs.sharmili | Arjunpur piparahiya hariharpur Bedauli kala Mirzapur up 231001 | |
118 | APEDHF//0169 | 08/10/2023 | Nanhe Parinde Unchi Udan | 6 | Asatha | Female | 2011-03-15 | No | Nand lal | Sunita | Khutaha monaus meuli Mirzapur UP 231001 | |
119 | APEDHF//0168 | 06/10/2023 | Nanhe Parinde Unchi Udan | 5 | Akash | Male | 2014-01-01 | No | Jintendra Kumar | Archana Devi | Khutaha mounas meuli Mirzapuri UP 231001 | |
120 | APEDHF//0167 | 06/10/2023 | Nanhe Parinde Unchi Udan | 6 | Palak | Female | 2012-01-01 | No | Mataprasad kanaujiya | Reeta Devi | Khutaha mounas meuli Mirzapuri UP 231001 | |
121 | APEDHF//0166 | 06/10/2023 | Nanhe Parinde Unchi Udan | 5 | Sanu | Male | 2012-01-01 | No | Nanhakoo | Aneeta | Khutaha mounas meuli Mirzapuri UP 231001 | |
122 | APEDHF//0165 | 06/10/2023 | Nanhe Parinde Unchi Udan | 5 | Raj | Male | 2011-02-03 | No | Mr. Bachchan | Mrs.Sunita devi | Anantrampatti post hariharpur bedauli mirzapur up 231001 | |
123 | APEDHF//0164 | 06/10/2023 | Nanhe Parinde Unchi Udan | 3 | Divya | Female | 2015-09-30 | No | Mr. Vinod kumar | Mrs.Nisha devi | Arjunpur piprahiya post hariharpur bedauli mirzapur up 231001 | |
124 | APEDHF//0163 | 06/10/2023 | Nanhe Parinde Unchi Udan | 7 | Maduri | Female | 2010-04-22 | No | Mr. Pakhandu | Ms. Rekha devi | Village anantrampatti hariharpur bedauli mirzapur | |
125 | APEDHF//0162 | 06/10/2023 | Nanhe Parinde Unchi Udan | 1 | Radhika | Female | 2017-09-20 | No | Mr.pawan kumar | Mrs sushila devi | Arjunpur piprahiya post hariharpur bedauli mirzapur up 231001 | |
