| Center Name | Total Candidate |
|---|---|
| APED JIVAN JYOTI VIDYALAY TEDHAWAN MIRZAPUR | 9 |
| Sr. No. | Admission ID | Admission Date | Mission | Class | Name | Gender | Dob | Disability | F. Name | M. Name | Address | Photo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | APEDHF//0549 | 21/03/2025 | Nanhe Parinde Unchi Udan | 1 | Harsita | Female | 2017-04-13 | No | Rajiv kumar | Rima Devi | Arjunpur naipurva mirzapur uttar pradesh 231001 | ![]() |
| 2 | APEDHF//0548 | 21/03/2025 | Nanhe Parinde Unchi Udan | 4 | Vishal | Male | 2013-01-01 | No | Balakumar | Rekha | Dhanipati mirzapur uttar pradesh 231001 | ![]() |
| 3 | APEDHF//0547 | 21/03/2025 | Nanhe Parinde Unchi Udan | 5 | Ankur kausal | Male | 2012-12-27 | No | Jaiprakash | Radhana | Bedhauli kakrahi mirzapur uttar pradesh 231001 | ![]() |
| 4 | APEDHF//0546 | 21/03/2025 | Nanhe Parinde Unchi Udan | 3 | Alok Kumar | Male | 2011-03-28 | No | Vijendra Kumar | Poonam Devi | Arjunpur mirzapur uttar pradesh 231001 | ![]() |
| 5 | APEDHF//0545 | 21/03/2025 | Nanhe Parinde Unchi Udan | 4 | Kirisna | Male | 2011-08-22 | No | Dinesh Kumar | Vandhana | Arjunpur mirzapur uttar pradesh 231001 | ![]() |
| 6 | APEDHF//0544 | 21/03/2025 | Nanhe Parinde Unchi Udan | 3 | Rohit | Male | 2013-04-01 | No | Ramfal | Rita | Arjunpur mirzapur uttar pradesh231001 | ![]() |
| 7 | APEDHF//0543 | 21/03/2025 | Nanhe Parinde Unchi Udan | 7 | Vahid | Male | 1994-01-01 | No | Jayara | Jayara | Arjunpur mirzapur uttar pradesh 231001 | ![]() |
| 8 | APEDHF//0542 | 21/03/2025 | Nanhe Parinde Unchi Udan | 2 | Afran | Male | 2016-08-20 | No | Jayara | Jayara | Arjunpur mirzapur uttar pradesh 231001 | ![]() |
| 9 | APEDHF//0541 | 21/03/2025 | Nanhe Parinde Unchi Udan | 3 | Sahida | Female | 2014-02-11 | No | Jayara | Jayara | Arjunpur post hariharpur mirzapur uttar pradesh 231001 | ![]() |
Newsletter
Copyright © All Rights Reserved | Developed By: Webstico