| Center Name | Total Candidate |
|---|---|
| APED JIVAN JYOTI VIDYALAY PANDITPUR AGHAULI MIRZAPUR | 12 |
| Sr. No. | Admission ID | Admission Date | Mission | Class | Name | Gender | Dob | Disability | F. Name | M. Name | Address | Photo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | APEDHF//0638 | 24/09/2025 | Mission Manojyoti | pimpjt | 9hzzz5 | Others | 2025-09-23 | No | 9zybxo | 8epr7d | 5nqcf3 | |
| 2 | APEDHF//0637 | 22/06/2025 | Mission Manojyoti | 8d1jvw | 5i7y3e | Others | 2025-06-22 | No | qkhah0 | 2i5olf | gnpcpn | |
| 3 | APEDHF//0574 | 22/03/2025 | Nanhe Parinde Unchi Udan | 4 | Runjhun | Female | 2014-10-14 | No | Rajesh bind | Sunita Devi | Arjunpur naipurva uttar pradesh 231001 | ![]() |
| 4 | APEDHF//0573 | 22/03/2025 | Nanhe Parinde Unchi Udan | 2 | Archana | Female | 2014-02-01 | No | Raju | Rita Devi | Arjunpur naipurva uttar pradesh 231001 | ![]() |
| 5 | APEDHF//0572 | 22/03/2025 | Nanhe Parinde Unchi Udan | 2 | Shiva | Male | 2015-07-01 | No | Raju | Rita Devi | Arjunpur naipurva uttar pradesh 231001 | ![]() |
| 6 | APEDHF//0571 | 22/03/2025 | Nanhe Parinde Unchi Udan | 5 | Shubham | Male | 2013-01-01 | No | Jitendar Kumar | Sita Devi | Bedhauli kala post bhatauli Diss Mirzapur Uttar Pradesh 231001 | ![]() |
| 7 | APEDHF//0570 | 22/03/2025 | Nanhe Parinde Unchi Udan | 5 | Beby | Female | 2012-05-04 | No | Vijay kumar bind | Rani | Arjunpur naipurva mirzapur uttar pradesh 231001 | ![]() |
| 8 | APEDHF//0569 | 22/03/2025 | Nanhe Parinde Unchi Udan | 2 | Kajal bind | Female | 2016-01-30 | No | Rajesh bind | Sunita Devi | Arjunpur naipurva mirzapur uttar pradesh 231001 | ![]() |
| 9 | APEDHF//0568 | 22/03/2025 | Nanhe Parinde Unchi Udan | 5 | Sunaina | Female | 2012-08-17 | No | Rajiv kumar | Rima Devi | Arjunpur naipurva mirzapur uttar pradesh 2310001 | ![]() |
| 10 | APEDHF//0567 | 22/03/2025 | Nanhe Parinde Unchi Udan | 4 | Tamanna | Female | 2014-04-05 | No | Ranjiv kumar | Rima Devi | Arjunpur naipurva mirzapur uttar pradesh 231001 | ![]() |
| 11 | APEDHF//0566 | 22/03/2025 | Nanhe Parinde Unchi Udan | 1 | Angad kumar | Male | 2017-05-29 | No | Ranjit Kumar | Sunita Devi | Arjunpur naipurva mirzapur uttar pradesh 231001 | ![]() |
| 12 | APEDHF//0564 | 22/03/2025 | Nanhe Parinde Unchi Udan | Lkg | Abhay kumar | Male | 2019-08-29 | No | Rajiv kumar | Rima Devi | Arjunpur naipurva mirzapur uttar pradesh 231001 | ![]() |
Newsletter
Copyright © All Rights Reserved | Developed By: Webstico