| Center Name | Total Candidate |
|---|---|
| APED JIVAN JYOTI VIDYALAY PAKKA POKHRA MIRZAPUR | 11 |
| Sr. No. | Admission ID | Admission Date | Mission | Class | Name | Gender | Dob | Disability | F. Name | M. Name | Address | Photo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | APEDHF//0560 | 21/03/2025 | Nanhe Parinde Unchi Udan | 2 | Pradip | Male | 2020-09-22 | No | Rajesh | Simfla | Panke pokhara mirzapur uttar pradesh 231001 | ![]() |
| 2 | APEDHF//0559 | 21/03/2025 | Nanhe Parinde Unchi Udan | 3 | Sahil Gupta | Male | 2014-07-16 | No | Sangam Lal Gupta | Gunjan Devi | Panke pokhara mirzapur uttar pradesh 231001 | ![]() |
| 3 | APEDHF//0558 | 21/03/2025 | Nanhe Parinde Unchi Udan | 2 | Prisant kumar bind | Male | 2014-09-11 | No | Babbu kumar bind | Meenu Devi | Panke pokhara mirzapur uttar pradesh 231001 | ![]() |
| 4 | APEDHF//0557 | 21/03/2025 | Nanhe Parinde Unchi Udan | 1 | Ankush kumar bind | Male | 2010-10-27 | No | Babbu kumar bind | Meera Devi | Panke pokhara mirzapur uttar pradesh 231001 | ![]() |
| 5 | APEDHF//0556 | 21/03/2025 | Nanhe Parinde Unchi Udan | 2 | Samar Gupta | Male | 2017-03-25 | No | Sonam lal Gupta | Gunjan Devi | Panke pokhara mirzapur uttar pradesh 231001 | ![]() |
| 6 | APEDHF//0555 | 21/03/2025 | Nanhe Parinde Unchi Udan | 4 | Sandip | Male | 2012-01-01 | No | Neeraj kumar | Sandhya Devi | Panke pokhara mirzapur uttar pradesh 231001 | ![]() |
| 7 | APEDHF//0554 | 21/03/2025 | Nanhe Parinde Unchi Udan | 2 | Shiva | Male | 2015-12-13 | No | Basant Lal | Rampa Devi | Panke pokhara mirzapur uttar pradesh 231001 | ![]() |
| 8 | APEDHF//0553 | 21/03/2025 | Nanhe Parinde Unchi Udan | 3 | Priyanka | Female | 2014-12-15 | No | Magaru Ram Bind | Dharma Devi | Panke pokhara mirzapur uttar pradesh 231001 | ![]() |
| 9 | APEDHF//0552 | 21/03/2025 | Nanhe Parinde Unchi Udan | 8 | Rinki | Female | 2011-05-02 | No | Magru Ram Bind | Dharma Devi | Panke pokhara mirzapur uttar pradesh 231001 | ![]() |
| 10 | APEDHF//0551 | 21/03/2025 | Nanhe Parinde Unchi Udan | 2 | Sheela | Female | 2010-06-29 | No | Anita | Anita | Panke pokhara mirzapur uttar pradesh 231001 | ![]() |
| 11 | APEDHF//0550 | 21/03/2025 | Nanhe Parinde Unchi Udan | 3 | R B | Male | 2014-06-01 | No | Jhiguri | Rekha | Pake pokhara mirzapur uttar pradesh 231001 | ![]() |
Newsletter
Copyright © All Rights Reserved | Developed By: Webstico