Center Name | Total Candidate |
---|---|
APED HELP FOUNDATION KHUTAHAN MAUNAS MEULI MIRZAPUR | 81 |
Sr. No. | Admission ID | Admission Date | Mission | Class | Name | Gender | Dob | Disability | F. Name | M. Name | Address | Photo |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | APEDHF//0285 | 20/10/2023 | Nanhe Parinde Unchi Udan | 5th | Ansh Rao | Male | 2014-08-10 | No | Raj Kumar | Susila Devi | Khutaha mounas meuli mirzapur UP 231001 | |
2 | APEDHF//0284 | 20/10/2023 | Nanhe Parinde Unchi Udan | 5th | Anchal | Female | 2014-01-01 | No | Jhallar | Geeta Devi | Khutha mounas meuli mirzapur UP 231001 | |
3 | APEDHF//0283 | 20/10/2023 | Nanhe Parinde Unchi Udan | 5th | Tinkal | Male | 2013-01-01 | No | Jhallar | Geeta Devi | Khutha mounas meuli mirzapur UP 231001 | |
4 | APEDHF//0282 | 20/10/2023 | Nanhe Parinde Unchi Udan | 5th | Garima | Female | 2010-01-01 | No | Shiv Kumar | Rita Devi | Khutaha mounas meuli mirzapur UP 231001 | |
5 | APEDHF//0243 | 15/10/2023 | Nanhe Parinde Unchi Udan | 3 | Tannu | Female | 2016-06-10 | No | Ramtiratj | Anita devi | Khutaha Maunas meuli mirzapur Pradesh 231001 | |
6 | APEDHF//0242 | 15/10/2023 | Nanhe Parinde Unchi Udan | 04 | Kajal | Female | 2013-01-01 | No | Mr. Sandar | Mrs rupwati devi | VILL Khutaha maunas meuli Mirazapur UP 231001 | |
7 | APEDHF//0241 | 15/10/2023 | Nanhe Parinde Unchi Udan | 1 | Suman saroj | Female | 2014-09-14 | No | Mr.Vijay | Mrs. Reena | Khutaha maunas mirzapur 2310010 | |
8 | APEDHF//0240 | 15/10/2023 | Nanhe Parinde Unchi Udan | 3 | Mayank gond | Male | 2016-05-02 | No | Mr.Rajesh gond | Mrs.pushpa | Khutahan maunas meuli mirzapur up 231001 | |
9 | APEDHF//0239 | 15/10/2023 | Nanhe Parinde Unchi Udan | 04 | Anjali | Female | 2015-01-08 | No | Mr.Sandar | Mrs.Rupwati devi | VILL Khutaha maunas meuli Mirazapur UP 231001 | |
10 | APEDHF//0238 | 15/10/2023 | Nanhe Parinde Unchi Udan | 5 | Anshika | Female | 2016-05-02 | No | Mr.Ratanlal | Mrs.Kaushalya devi | Khutaha monas mirzapur 231001 | |
11 | APEDHF//0237 | 15/10/2023 | Nanhe Parinde Unchi Udan | 7 | Reena | Female | 2011-09-01 | No | Mr.Indrajeet | Mrs.seema devi | Khutaha maunas mirzapur 2310010 | |
12 | APEDHF//0236 | 15/10/2023 | Nanhe Parinde Unchi Udan | 8 | Gudiya | Female | 2009-01-01 | No | Mr.Ram Surat gautam | Late | Khutaha maunas, meuli, Mirzapur up 231001 | |
13 | APEDHF//0235 | 15/10/2023 | Nanhe Parinde Unchi Udan | 01 | Sivani | Female | 2017-01-01 | No | Mr. Jaiprakash | Mrs. Sursatti devi | VILL Khutaha maunas meuli Mirazapur UP 231001 | |
14 | APEDHF//0234 | 15/10/2023 | Nanhe Parinde Unchi Udan | 2 | Amrita | Female | 2016-10-26 | No | Jiendra kumar | Archana devi | Mkhutah Maunas mirzapur Pradesh 23100 | |
15 | APEDHF//0233 | 15/10/2023 | Nanhe Parinde Unchi Udan | 8 | Ragini | Female | 2013-01-01 | No | Mr.Kailash | Mrs.Nirmala devi | Khutaha maunas, meuli, Mirzapur up 231001 | |
16 | APEDHF//0232 | 15/10/2023 | Nanhe Parinde Unchi Udan | 5 | Shreyansh | Male | 2014-10-11 | No | Mr.Ajay Kumar gautam | Mrs.Poonam | Khutaha maunas mirzapur 2310010 | |
17 | APEDHF//0231 | 15/10/2023 | Nanhe Parinde Unchi Udan | 2 | Praveeen pal | Male | 2016-01-01 | No | Mr. Ram pal | anupa devi | Vill Khutaha maunas meuli mirzapur up 231001 | |
18 | APEDHF//0230 | 15/10/2023 | Nanhe Parinde Unchi Udan | 8 | Manish | Male | 2010-01-01 | No | Mr.Pappu | Mrs.kanchan devi | Khutaha maunas, meuli, Mirzapur up 231001 | |
19 | APEDHF//0229 | 15/10/2023 | Nanhe Parinde Unchi Udan | 5 | Ayush singh | Male | 2012-07-02 | No | Mr.Shashi singh | Mrs.Sadhana Singh | Khutaha maunas mirzapur 2310010 | |
20 | APEDHF//0228 | 15/10/2023 | Nanhe Parinde Unchi Udan | 1 | Rubi | Female | 2011-01-01 | No | Mr.Shivprasad | Mrs.Vimla devi | Khutaha maunas, meuli, Mirzapur up 231001 | |
21 | APEDHF//0227 | 15/10/2023 | Nanhe Parinde Unchi Udan | 6 | Abhiman | Male | 2014-01-01 | No | Kailash | Nirmala.devi | Khutaha monas mirzapur 231001 | |
22 | APEDHF//0226 | 15/10/2023 | Nanhe Parinde Unchi Udan | 1 | Shivanshi | Female | 2017-01-01 | No | Mr.Raju | Mrs.Seeta | Khutaha maunas, meuli, Mirzapur up 231001 | |
23 | APEDHF//0225 | 15/10/2023 | Nanhe Parinde Unchi Udan | 6 | Neelam | Female | 2012-10-09 | No | Mangal | Rajakumari | Khutaha maunas mirzapur 231001 | |
24 | APEDHF//0224 | 15/10/2023 | Nanhe Parinde Unchi Udan | 5 | Nainsi | Female | 2015-01-01 | No | Mr.Pappu | Mrs.kanchan devi | Khutaha Kaunas meuli Mirzapur up 231001 | |
25 | APEDHF//0223 | 15/10/2023 | Nanhe Parinde Unchi Udan | 6 | Neha | Female | 2013-01-01 | No | Mr.Pappu | Mrs.kanchan devi | Khutaha Kaunas meuli Mirzapur up 231001 | |
26 | APEDHF//0222 | 15/10/2023 | Nanhe Parinde Unchi Udan | 8 | Ayushi | Female | 2011-01-01 | No | Mr.Raj kumar | Mrs.usha | Khutaha Kaunas meuli Mirzapur up 231001 | |
27 | APEDHF//0221 | 15/10/2023 | Nanhe Parinde Unchi Udan | 7 | Omkar | Male | 2008-02-05 | No | Mr.Santosh | Mrs.Urmila | Khutaha Kaunas meuli Mirzapur up 231001 | |
28 | APEDHF//0220 | 15/10/2023 | Nanhe Parinde Unchi Udan | 3 | Shivansh | Male | 2017-03-23 | No | Raju | Seeta | Khutaha Maunas Post mirzapur Pradesh 231001 | |
29 | APEDHF//0219 | 15/10/2023 | Nanhe Parinde Unchi Udan | 4 | Shipra singh | Female | 2015-11-01 | No | Abhinandan | Deepa singh | Kordh suriyawan bhadohi want ravidas. Nagar Pradesh 221401 | |
30 | APEDHF//0212 | 14/10/2023 | Nanhe Parinde Unchi Udan | 2 | Dipika | Female | 2016-11-28 | No | Mangal | Rajakumari | Khutaha Manas mewali mirzapur Pradesh 231001 | |
31 | APEDHF//0211 | 14/10/2023 | Nanhe Parinde Unchi Udan | 3 | Mamta | Female | 2014-12-10 | No | Mangal | Rajakumari | Khutaha Maunas meuli mirzapur Pradesh 231001 | |
32 | APEDHF//0210 | 14/10/2023 | Nanhe Parinde Unchi Udan | 4 | Shivani | Female | 2012-07-03 | No | Mangal | Rajakumari | Khutaha Maunas mirzapur Pradesh 231001 | |
33 | APEDHF//0209 | 14/10/2023 | Nanhe Parinde Unchi Udan | 5th | Ramchandra | Male | 2014-02-03 | No | Ramtirath | Anita Devi | Khutaha mounas meuli mirzapur UP 231001 | |
34 | APEDHF//0208 | 14/10/2023 | Nanhe Parinde Unchi Udan | 6th | Annu Kumari | Female | 2012-01-01 | No | Ramtirath | Anita Devi | Khutaha mounas meuli mirzapur UP 231001 | |
35 | APEDHF//0207 | 14/10/2023 | Nanhe Parinde Unchi Udan | 5th | Akriti | Female | 2013-01-01 | No | Rampal | Anupa Devi | Khutaha mounas meuli mirzapur UP 231001 | |
36 | APEDHF//0206 | 14/10/2023 | Nanhe Parinde Unchi Udan | 5th | Mahima | Female | 2011-11-01 | No | Sanjay Kumar | Ramvati Devi | Khutha mounas Mevli mirzapur UP 231001 | |
37 | APEDHF//0205 | 14/10/2023 | Nanhe Parinde Unchi Udan | 5th | Dipanshu | Male | 2015-01-01 | No | Vijay Bahadur | Chanda | Khutaha mounas meuli mirzapur UP 231001 | |
38 | APEDHF//0204 | 14/10/2023 | Nanhe Parinde Unchi Udan | 5 | Sachin | Male | 2012-01-01 | No | Vijay Bahadur | Chanda | Khutaha mounas meuli mirzapur UP 231001 | |
39 | APEDHF//0203 | 14/10/2023 | Nanhe Parinde Unchi Udan | 5th | Khushi | Female | 2015-01-01 | No | Ravindra Kumar | Savita Devi | Khutaha mounas meuli mirzapur UP 231001 | |
40 | APEDHF//0202 | 14/10/2023 | Nanhe Parinde Unchi Udan | 5th | Sandeep | Male | 2012-01-01 | No | Raj Kumar | Sunita Devi | Khutaha maunas meuli mirzapur UP 231001 | |
41 | APEDHF//0197 | 13/10/2023 | Nanhe Parinde Unchi Udan | 7 | Mamta kumar | Female | 2010-01-01 | No | Rakesh | Babita | Khutaha Maunas mirzapur Pradesh 231001 | |
42 | APEDHF//0196 | 13/10/2023 | Nanhe Parinde Unchi Udan | 7 | Sanjni | Female | 2012-10-08 | No | Badal | Geeta | Khutaha meuli Mirzapur Pradesh 231001 | |
43 | APEDHF//0195 | 13/10/2023 | Nanhe Parinde Unchi Udan | 7 | Dhananjai | Male | 2010-01-01 | No | Sanjay Kumar | Ramvanti Devi | Khutaha Maunas mirzapur Pradesh 231001 | |
44 | APEDHF//0193 | 13/10/2023 | Nanhe Parinde Unchi Udan | 7 | Mahima Devi | Female | 2008-01-01 | No | Buddhu | Manju | Khutaha Maunas mirzapur Pradesh 231001 | |
45 | APEDHF//0191 | 13/10/2023 | Nanhe Parinde Unchi Udan | 8 | Roshan rav | Male | 2008-01-01 | No | Dinesh Kumar | Jay kiran rao | Khutahan Manas mirzapur Pradesh 231001 | |
46 | APEDHF//0188 | 13/10/2023 | Nanhe Parinde Unchi Udan | 7 | Chhamata | Female | 2011-01-01 | No | Buddhu | Manju | Khutaha mirzapur Pradesh 231001 | |
47 | APEDHF//0183 | 13/10/2023 | Nanhe Parinde Unchi Udan | 5 | Devchand pal | Male | 2013-01-01 | Yes | Chandra shekhar pal | Kavita | Khuda Manas post mewli Hira Patti mirzapur | |
48 | APEDHF//0182 | 13/10/2023 | Nanhe Parinde Unchi Udan | 5 | Priti | Female | 2014-01-01 | Yes | Rahul | Rekha | Khutaha Manas mewali mirzapur | |
49 | APEDHF//0181 | 12/10/2023 | Nanhe Parinde Unchi Udan | 7 | Pooja | Female | 2011-06-21 | No | Rajesh gond | Pushpa | Post mawli khutaha mirzapur Pradesh 231001 | |
50 | APEDHF//0180 | 12/10/2023 | Nanhe Parinde Unchi Udan | 7 | Archana gond | Female | 2012-09-13 | No | Rajesh gond | Pushpa | Post mewli khutaha mirzapur Pradesh 231001 | |
51 | APEDHF//0179 | 12/10/2023 | Nanhe Parinde Unchi Udan | 7 | Kishan | Male | 2010-01-01 | No | Nanhakoo | Aneeta | Gram khutaha mirzapur Pradesh 231001 | |
52 | APEDHF//0177 | 10/10/2023 | Nanhe Parinde Unchi Udan | 6th | Prince | Male | 2011-01-01 | No | Chandu prasad | Savita Devi | Khutaha maunas meuli Mirzapur UP 231001 | |
53 | APEDHF//0169 | 08/10/2023 | Nanhe Parinde Unchi Udan | 6 | Asatha | Female | 2011-03-15 | No | Nand lal | Sunita | Khutaha monaus meuli Mirzapur UP 231001 | |
54 | APEDHF//0168 | 06/10/2023 | Nanhe Parinde Unchi Udan | 5 | Akash | Male | 2014-01-01 | No | Jintendra Kumar | Archana Devi | Khutaha mounas meuli Mirzapuri UP 231001 | |
55 | APEDHF//0167 | 06/10/2023 | Nanhe Parinde Unchi Udan | 6 | Palak | Female | 2012-01-01 | No | Mataprasad kanaujiya | Reeta Devi | Khutaha mounas meuli Mirzapuri UP 231001 | |
56 | APEDHF//0166 | 06/10/2023 | Nanhe Parinde Unchi Udan | 5 | Sanu | Male | 2012-01-01 | No | Nanhakoo | Aneeta | Khutaha mounas meuli Mirzapuri UP 231001 | |
57 | APEDHF//0132 | 06/10/2023 | Nanhe Parinde Unchi Udan | 4 | Ayush | Male | 2012-01-01 | No | Shiv kumar | Rita devi | Village khutaha maunas post mewli mirzapur | |
58 | APEDHF//0125 | 05/10/2023 | Nanhe Parinde Unchi Udan | 5 | Sanjeet kumar | Male | 2014-08-04 | No | Rajesh Kumar | Kalavati | Khutaha monas meuli mirjapur UP 231001 | |
59 | APEDHF//0124 | 05/10/2023 | Nanhe Parinde Unchi Udan | 5 | Sangam Gaud | Female | 2013-01-01 | No | Titu | Sunita | Khuthan monas meuli Mirzapuri UP 231001 | |
60 | APEDHF//0123 | 05/10/2023 | Nanhe Parinde Unchi Udan | 5 | Akshay | Male | 2014-01-01 | No | Vrijlal | Mala | Khutaha monas meuli Mirzapuri UP 231001 | |
61 | APEDHF//092 | 04/10/2023 | Nanhe Parinde Unchi Udan | 4 | कन्हैया | Male | 2015-01-09 | No | राजू | मीनू | ग्राम खुटहां पोस्ट मेवली | |
62 | APEDHF//091 | 04/10/2023 | Nanhe Parinde Unchi Udan | 4 | आकाश | Male | 2014-01-01 | No | टीटू | सुनीता | ग्राम खुटहां पोस्ट मेवली | |
63 | APEDHF//090 | 04/10/2023 | Nanhe Parinde Unchi Udan | 4 | अन्या | Female | 2012-04-16 | No | ओमप्रकाश | सरिता | ग्राम खुटहां पोस्ट मेवली | |
64 | APEDHF//089 | 04/10/2023 | Nanhe Parinde Unchi Udan | 4 | मानय | Female | 2017-05-26 | No | ओमप्रकाश | सरिता | ग्राम खुटहां पोस्ट मेवली | |
65 | APEDHF//027 | 03/10/2023 | Nanhe Parinde Unchi Udan | 7 | Harsh | Male | 2012-01-01 | No | Mr.Ravindra Kumar | Ms.savita devi | Village . Khutaha maunas post mauwli mirzapur | |
66 | APEDHF//026 | 03/10/2023 | Nanhe Parinde Unchi Udan | 4 | Dhanraj | Male | 2013-01-01 | No | Mr.Sanjay kumar | Ms.Ramvanti devi | Village, khutaha, maunas, post, mewli, mirzapur | |
67 | APEDHF//025 | 03/10/2023 | Nanhe Parinde Unchi Udan | 4 | मानू | Male | 2013-01-01 | No | नन्हकू | अनीता | ग्राम खुटहां पोस्ट मेवली | |
68 | APEDHF//024 | 03/10/2023 | Nanhe Parinde Unchi Udan | 2 | Ashish Kumar | Male | 2017-05-08 | No | Mr.Sukh raj | Ms.Arati devi | Village, khutaha, maunas, post, mewli, mirzapur | |
69 | APEDHF//023 | 03/10/2023 | Nanhe Parinde Unchi Udan | 4 | शिवम | Male | 2015-05-12 | No | शिव शंकर | मीरा | ग्राम खुटहां पोस्ट मेवली | |
70 | APEDHF//022 | 03/10/2023 | Nanhe Parinde Unchi Udan | 3 | Ranjeet kumar | Male | 2016-11-05 | No | Mr.Rajesh kumar | Ms.kalavati | Village, khutaha, maunas, post, mewli, mirzapur | |
71 | APEDHF//021 | 03/10/2023 | Nanhe Parinde Unchi Udan | 2 | Sakshi | Female | 2016-12-23 | No | Shivshankar | Ms.Meera Devi | Villeage Khutaha mounas mirzapur | |
72 | APEDHF//020 | 03/10/2023 | Nanhe Parinde Unchi Udan | 2 | Vinu | Male | 2016-09-15 | No | Mr.Vijay kumar | Ms.Dipmala | Village, khutaha,maunas, post mewli,mirzapur | |
73 | APEDHF//019 | 03/10/2023 | Nanhe Parinde Unchi Udan | 7 | Shubham | Male | 2014-04-10 | No | Mr.Ratan lal | Ms.Kaushalya | Village khutaha maunas post mewli mirzapur | |
74 | APEDHF//018 | 03/10/2023 | Nanhe Parinde Unchi Udan | 2 | Shivani | Female | 2017-06-02 | No | Mr.Rahul | M.s rekha | Village khutaha mounas mirzapur | |
75 | APEDHF//017 | 03/10/2023 | Nanhe Parinde Unchi Udan | 7 | काजल | Female | 2012-01-01 | No | झल्लर | गीता देवी | ग्राम खुटहा पोस्ट मेंवली | |
76 | APEDHF//016 | 03/10/2023 | Nanhe Parinde Unchi Udan | 7 | Juli | Female | 2012-01-01 | No | Mr.Tulsi | Ms.Rita devi | Village, khutaha maunas post mewli, mirzapur | |
77 | APEDHF//015 | 02/10/2023 | Nanhe Parinde Unchi Udan | 7 | आशा | Female | 2009-10-15 | No | झब्बूलाल | चिरौंजी | मेवली खुटहा मौनस | |
78 | APEDHF//014 | 02/10/2023 | Nanhe Parinde Unchi Udan | 7 | प्रिंस | Male | 2007-12-08 | No | श्यामलाल | मीरा देवी | खुटहा मोनस आ हीरा | |
79 | APEDHF//013 | 03/10/2023 | Nanhe Parinde Unchi Udan | 4 | MOHIT | Male | 2014-10-04 | No | NAND LAL | SUNITA | KHUTAHA MAUNAS POST MAUWLI MIRZAPUR UP 231001 | |
80 | APEDHF//012 | 02/10/2023 | Nanhe Parinde Unchi Udan | 7 | Priyanka | Female | 2012-01-01 | No | Mr.Rahul | Ms.Rekha | Villege khutaha maunas post mewli mirzapur | |
81 | APEDHF//011 | 02/10/2023 | Nanhe Parinde Unchi Udan | 5 | Priyanshu raj | Male | 2013-09-13 | No | Mr. Shyam lal | Ms.Meera Devi | Gram khutaha maunas post meuli mirjapur |
Newsletter
Copyright © All Rights Reserved | Developed By: Webstico