Center Name | Total Candidate |
---|---|
APED HELP FOUNDATION ARJUNPUR NAIPURAWA MIRZAPUR | 34 |
Sr. No. | Admission ID | Admission Date | Mission | Class | Name | Gender | Dob | Disability | F. Name | M. Name | Address | Photo |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | APEDHF//0279 | 15/10/2023 | Nanhe Parinde Unchi Udan | 5 | Beby | Female | 2012-05-04 | No | Mr Vijay kumar bind | Rani | Arnjunpur nepurwa mirzapur | |
2 | APEDHF//0278 | 15/10/2023 | Nanhe Parinde Unchi Udan | 8 | Soni | Female | 2012-01-01 | No | Rambabu | Sits devi | Arjunpur bedauli kalan mirzapur Pradesh 231001 | |
3 | APEDHF//0277 | 15/10/2023 | Nanhe Parinde Unchi Udan | 5 | Rohit | Male | 2013-04-11 | No | Mr. Ramfal | Ms. Rita | Village Arjunpur piprahiya mirzapur | |
4 | APEDHF//0276 | 15/10/2023 | Nanhe Parinde Unchi Udan | 2 | Kajal bind | Female | 2016-01-30 | No | Mr.Rajesh bind | Mrs.Sunita devi | Arjunpur piparahiya Hariharpur bedauli Mirzapur up 231001 | |
5 | APEDHF//0275 | 15/10/2023 | Nanhe Parinde Unchi Udan | L k g | Amankumar | Male | 2017-09-02 | No | Surendra kumar bind | Rana | Gram bedauli post mirzapur Pradesh 231001 | |
6 | APEDHF//0274 | 15/10/2023 | Nanhe Parinde Unchi Udan | 5 | Varsha | Female | 2015-10-10 | No | Mr.Ramfal | Mrs. Rita | Arjunpur hariharpur mirzapur | |
7 | APEDHF//0273 | 15/10/2023 | Nanhe Parinde Unchi Udan | 4 | Ranno | Female | 2014-01-01 | No | Mr. Vijay Kumar | Ms. Anita | Village Arjunpur piprahiya mirzapur | |
8 | APEDHF//0272 | 15/10/2023 | Nanhe Parinde Unchi Udan | Ukg | Aman kumar | Male | 2016-01-01 | No | Mr.Raju | Mrs.rita devi | Arjunpur piparahiya Hariharpur bedauli Mirzapur up 231001 | |
9 | APEDHF//0271 | 15/10/2023 | Nanhe Parinde Unchi Udan | L k g | Babita | Female | 2017-08-08 | No | Sunil Kumar bind | Babita | Arjunpur mirzapur Pradesh 231001 | |
10 | APEDHF//0270 | 15/10/2023 | Nanhe Parinde Unchi Udan | 2 | Samar gupta | Male | 2017-03-25 | No | Mr.Sangam lal gupta | Mrs.Gunja devi | Negua dipchand Post jigana mirzapur | |
11 | APEDHF//0269 | 15/10/2023 | Nanhe Parinde Unchi Udan | 7 | Anjali | Female | 2012-01-01 | No | Mr.Jitendra kumar | Mrs.Sita devi | Arjunpur piparahiya Hariharpur bedauli Mirzapur up 231001 | |
12 | APEDHF//0268 | 15/10/2023 | Nanhe Parinde Unchi Udan | 3 | Sahil gupta | Male | 2014-07-16 | No | Mr.Sangam Lal gupta | Mrs. Gunja devi | Negura dipchand post jigana mirzapur | |
13 | APEDHF//0267 | 15/10/2023 | Nanhe Parinde Unchi Udan | ukg | Janki | Female | 2019-11-28 | No | Mr.Surendar | Mrs.Mamta devi | Naipurva arjunpur mirzapur Pradesh 231001 | |
14 | APEDHF//0266 | 15/10/2023 | Nanhe Parinde Unchi Udan | 1 | Abhay | Male | 2019-08-29 | No | Mr. Rajiv kumar | Ms. Rima devi | Village Arjunpur naipurva mirzapur | |
15 | APEDHF//0265 | 15/10/2023 | Nanhe Parinde Unchi Udan | 1 | Angad kumar | Male | 2017-05-16 | No | Mr.Rajesh bind | Mrs.Sunita devi | Naipuravan Arjunpur piparahiya Hariharpur bedauli Mirzapur up 231001 | |
16 | APEDHF//0264 | 15/10/2023 | Nanhe Parinde Unchi Udan | U k g | Anita | Female | 2017-10-27 | 0 | Vijay kumar | Aneeta | Arjunpur arjunpur mirzapur Pradesh 231001 | |
17 | APEDHF//0263 | 15/10/2023 | Nanhe Parinde Unchi Udan | 4 | Runjhun | Female | 2014-10-14 | No | Mr.Rajesh bind | Mrs.Sunita devi | Arjunpur piparahiya Hariharpur bedauli Mirzapur up 231001 | |
18 | APEDHF//0262 | 15/10/2023 | Nanhe Parinde Unchi Udan | 6 | Krishna | Male | 2011-08-23 | No | Mr. Dinesh | Ms. Vandana | Village Arjunpur naipurva mirzapur | |
19 | APEDHF//0261 | 15/10/2023 | Nanhe Parinde Unchi Udan | 6 | Nandani | Female | 2013-09-05 | No | Dinesh Kumar | Vandana | Naipurva arjunpur mirzapur Pradesh 231001 | |
20 | APEDHF//0260 | 15/10/2023 | Nanhe Parinde Unchi Udan | 5 | Sunaina | Female | 2012-08-17 | No | Mr. Rajiv kumar | Ms. Rima devi | Village Arjunpur post hariharpur bedauli mirzapur | |
21 | APEDHF//0259 | 15/10/2023 | Nanhe Parinde Unchi Udan | 4 | Raj | Male | 2012-01-01 | No | Mr.Amarnath | Mrs.Ranno | Arjunpur nayapurwa hariharpur bedauli | |
22 | APEDHF//0258 | 15/10/2023 | Nanhe Parinde Unchi Udan | 05 | Shubham | Male | 2013-01-01 | No | Mr. Jitendra kumar | Mrs. Sita devi | Arjunpur piparahiya hariharpur bedauli kala mirzapur up 231001 | |
23 | APEDHF//0257 | 15/10/2023 | Nanhe Parinde Unchi Udan | 1 | Harshita | Female | 2017-04-13 | No | Mr. Rajiv kumar | Ms. Rima devi | Village Arjunpur post hariharpur bedauli mirzapur | |
24 | APEDHF//0256 | 15/10/2023 | Nanhe Parinde Unchi Udan | 7 | Sonali | Female | 2012-03-01 | No | Mr.Amarnath | Mrs.ranno | Arjunpur piparahiya Hariharpur bedauli Mirzapur up 231001 | |
25 | APEDHF//0255 | 15/10/2023 | Nanhe Parinde Unchi Udan | 03 | Yash Kumar | Male | 2016-05-03 | No | Mr. Dhramendra | Mrs. Puja devi | Arjunpur piparahiya hariharpur bedauli kala mirzapur up 231001 | |
26 | APEDHF//0254 | 15/10/2023 | Nanhe Parinde Unchi Udan | 2 | Sangam | Male | 2018-12-10 | No | Mr .Amar nath | Mrs.ranno | Naipurva Arjunpur piprahiya post hariyarpur bedauli mirzapur 231001 | |
27 | APEDHF//0253 | 15/10/2023 | Nanhe Parinde Unchi Udan | 4 | Tamanna | Female | 2014-04-05 | No | Mr. Rajiv kumar | Ms . Rima devi | Village Arjunpur post hariharpur bedauli mirzapur | |
28 | APEDHF//0252 | 15/10/2023 | Nanhe Parinde Unchi Udan | 01 | Priya | Female | 2018-06-04 | No | Mr. Dhramendra | Mrs. Puja devi | Arjunpur piparahiya hariharpur bedauli kala mirzapur up 231001 | |
29 | APEDHF//0251 | 15/10/2023 | Nanhe Parinde Unchi Udan | 6 | Sandip | Male | 2012-01-01 | No | Neeraj kumar | Sandhya devi | Barjunpur badauli Japan mirzapur Pradesh 231001 | |
30 | APEDHF//0250 | 15/10/2023 | Nanhe Parinde Unchi Udan | Ukg | Lucky | Male | 2016-09-03 | No | Mr.neeraj kumar | Mrs.sandhya devi | Arjunpur piparahiya hariharpur bedauli kala mirzapur up 231001 | |
31 | APEDHF//0249 | 15/10/2023 | Nanhe Parinde Unchi Udan | 2 | Ankit | Male | 2016-06-08 | No | Mr Surendar | Mrs.Mamta devi | Naipurva Arjunpur piprahiya post hariyarpur bedauli mirzapur 2310010 | |
32 | APEDHF//0248 | 15/10/2023 | Nanhe Parinde Unchi Udan | 4 | Radhika | Female | 2014-06-13 | No | Mr. Shivkumar | Ms . Somari devi | Village arjunpur nayapurwa hariharpur bedauli | |
33 | APEDHF//052 | 03/10/2023 | Nanhe Parinde Unchi Udan | 7 | Deepa | Female | 2011-10-25 | No | Mr. Rambali | Mrs. Vimala devi | Hariharpur bedauli, bedauli,Uttar Pradesh 231001 | |
34 | APEDHF//028 | 03/10/2023 | Nanhe Parinde Unchi Udan | 2 | Ranno kumari | Female | 2014-01-01 | No | Vijay Kumar | Anita | Arjunpur hariharpur bedauli mirzapur up 231001 |
Newsletter
Copyright © All Rights Reserved | Developed By: Webstico