| Center Name | Total Candidate |
|---|---|
| APED HELP FOUNADATION SINHAR KALAN MIRZAPUR | 30 |
| Sr. No. | Admission ID | Admission Date | Mission | Class | Name | Gender | Dob | Disability | F. Name | M. Name | Address | Photo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | APEDHF//0636 | 03/05/2025 | Nanhe Parinde Unchi Udan | 1 | Awanish | Male | 2019-04-08 | No | Avdhesh Kumar saroj | Bindu devi | Sinhar kalan post bhatauli Diss Mirzapur Uttar Pradesh 231001 | ![]() |
| 2 | APEDHF//0635 | 03/05/2025 | Nanhe Parinde Unchi Udan | 2 | Madhvi | Female | 2025-09-23 | No | Sanjay kumar saroj | Pooja devi | Sinhar kalan post bhatauli Diss Mirzapur Uttar Pradesh 231001 | ![]() |
| 3 | APEDHF//0634 | 03/05/2025 | Nanhe Parinde Unchi Udan | 2 | Paree | Female | 2015-03-28 | No | Avdhesh Kumar saroj | Bindu devi | sinahar kalan post bhatauli Diss Mirzapur Uttar Pradesh 231001 | ![]() |
| 4 | APEDHF//0633 | 03/05/2025 | Nanhe Parinde Unchi Udan | 2 | Nandani | Female | 2017-01-26 | No | Panchdev | Manju Devi | Sinhar kalan post bhatauli Diss Mirzapur Uttar Pradesh 231001 | ![]() |
| 5 | APEDHF//0632 | 01/05/2025 | Nanhe Parinde Unchi Udan | 3 | Shivanya | Female | 2018-10-23 | No | Jagdeesh yadav | Anju yadav | Sinhar kalan post bhatauli Diss Mirzapur Uttar Pradesh 231001 | ![]() |
| 6 | APEDHF//0631 | 01/05/2025 | Nanhe Parinde Unchi Udan | 4 | Pari | Female | 2017-02-12 | No | Sandeep kumar | Puja Devi | Sinhar kalan post bhatauli Diss Mirzapur Uttar Pradesh 231001 | ![]() |
| 7 | APEDHF//0630 | 01/05/2025 | Nanhe Parinde Unchi Udan | 3 | Prince Kumar | Female | 2008-12-12 | No | Sandeep kumar | Puja bharti | Sinhar kalan post bhatauli Diss Mirzapur Uttar Pradesh 231001 | ![]() |
| 8 | APEDHF//0624 | 30/03/2025 | Nanhe Parinde Unchi Udan | 1 | Vipin yadav | Male | 2019-07-26 | No | Jagdish yadav | Anju yadav | Sinhar kalan mirzapur | ![]() |
| 9 | APEDHF//0623 | 30/03/2025 | Nanhe Parinde Unchi Udan | 1 | Nihal yadav | Male | 2018-10-03 | No | Vijay Kumar | Sangita devi | Sinhar kalan mirzapur | ![]() |
| 10 | APEDHF//0621 | 30/03/2025 | Nanhe Parinde Unchi Udan | 2 | Shalu | Female | 2016-05-16 | No | Vijay Kumar | Sangita devi | Sinhar kalan mirzapur | ![]() |
| 11 | APEDHF//0561 | 22/03/2025 | Nanhe Parinde Unchi Udan | 8 | Riya Vishwakarma | Female | 2011-08-05 | No | Kalika prashad vishwakarma | Sangeeta | Sinhar kalan post bhatauli Diss Mirzapur Uttar Pradesh 231001 | ![]() |
| 12 | APEDHF//0533 | 20/03/2025 | Nanhe Parinde Unchi Udan | 3 | Priya yadav | Female | 2018-01-01 | No | Munmun yadav | Munmun yadav | Sinahar kalan post bhatauli Diss Mirzapur Uttar Pradesh 231001 | ![]() |
| 13 | APEDHF//0532 | 20/03/2025 | Nanhe Parinde Unchi Udan | 3 | Sayogita vishwakarma | Female | 2012-08-01 | No | Sanjay Vishwakarma | Rita Devi | Sinahar kalan post bhatauli Diss Mirzapur Uttar Pradesh 231001 | ![]() |
| 14 | APEDHF//0531 | 20/03/2025 | Nanhe Parinde Unchi Udan | 4 | Vaishnavi vishwakarma | Female | 2015-08-28 | No | Sanjay Vishwakarma | Reeta devi | Sinhar kalan post bhatauli Diss Mirzapur Uttar Pradesh 231001 | ![]() |
| 15 | APEDHF//0530 | 20/03/2025 | Nanhe Parinde Unchi Udan | 3 | Anshika yadav | Female | 2015-09-19 | No | Ramji yadav | Ramji yadav | Sinhar kalan post bhatauli Diss Mirzapur Uttar Pradesh 231001 | ![]() |
| 16 | APEDHF//0529 | 20/03/2025 | Nanhe Parinde Unchi Udan | 3 | Anamika yadav | Female | 2017-08-20 | No | Ramji yadav | Ramji yadav | Sinhar kalan post bhatauli Diss Mirzapur Uttar Pradesh 231001 | ![]() |
| 17 | APEDHF//0528 | 20/03/2025 | Nanhe Parinde Unchi Udan | 5 | Shubham yadav | Male | 2013-10-10 | No | Rajesh Kumar yadav | Rajesh Kumar yadav | Sinhar kalan post bhatauli Diss Mirzapur Uttar Pradesh 231001 | ![]() |
| 18 | APEDHF//0527 | 20/03/2025 | Nanhe Parinde Unchi Udan | 4 | Sorabh yadav | Male | 2014-01-01 | No | Rajesh Kumar yadav | Rajesh Kumar yadav | Sinhar kalan post bhatauli Diss Mirzapur Uttar Pradesh 231001 | ![]() |
| 19 | APEDHF//0526 | 20/03/2025 | Nanhe Parinde Unchi Udan | 3 | Ishwari | Female | 2013-07-11 | No | Rajmani | Shiv Devi | Sinhar kalan post bhatauli Diss Mirzapur Uttar Pradesh 231001 | ![]() |
| 20 | APEDHF//0502 | 12/03/2025 | Nanhe Parinde Unchi Udan | 3 | Ujala | Female | 2016-01-01 | No | Chandra Prakash | Kusum devi | Kansraypur distik bhadohi | ![]() |
| 21 | APEDHF//0500 | 12/03/2025 | Nanhe Parinde Unchi Udan | 3 | Amrita Kumari | Female | 2013-11-23 | No | Chandra | Kusum devi | Kansraypur sant rabindas Distik bhadohi | ![]() |
| 22 | APEDHF//0296 | 05/03/2025 | Nanhe Parinde Unchi Udan | 6 | Preeti | Female | 2017-08-23 | No | Anita yadav | Anita yadav | Hasra post marihan hasara po.khubari patehara dist mirzapur uttar Pradesh 231309 | ![]() |
| 23 | APEDHF//0295 | 05/03/2025 | Nanhe Parinde Unchi Udan | 2 | Lado | Female | 2018-12-18 | No | Anita yadav | Anita yadav | Hasra post marihan hasara po.khubari patehara Dist mirzapur uttar Pradesh 231309 | ![]() |
| 24 | APEDHF//0294 | 05/03/2025 | Nanhe Parinde Unchi Udan | Lkg | Priyanshu shrikant | Male | 2021-04-20 | No | Anita yadav | Anita yadav | Hasra post marihan hasara po.kubari patehara dist uttar Pradesh 231309 | ![]() |
| 25 | APEDHF//0293 | 05/03/2025 | Nanhe Parinde Unchi Udan | 6 | Anshika saroj | Female | 2015-04-09 | No | Mahesh kumar | Savitri devi | Sinhar kalan post bhatauli Diss Mirzapur Uttar Pradesh 231001 | ![]() |
| 26 | APEDHF//0292 | 05/03/2025 | Nanhe Parinde Unchi Udan | 3 | Anshika yadav | Female | 2016-04-16 | No | Neet Lal | Neeta | Sinhar kalan post bhatauli Diss Mirzapur Uttar Pradesh | ![]() |
| 27 | APEDHF//0291 | 05/03/2025 | Nanhe Parinde Unchi Udan | 6 | Arushi saroj | Female | 2013-03-08 | No | Gulshan kumar saroj | Nirmala | Shinhar kalan post bhatauli Diss Mirzapur Uttar Pradesh | ![]() |
| 28 | APEDHF//0290 | 05/03/2025 | Nanhe Parinde Unchi Udan | 6 | Pari | Female | 2014-11-14 | No | Sanjay kumar saroj | Pooja devi | Sinhar kalan post bhatauli Diss Mirzapur Uttar Pradesh | ![]() |
| 29 | APEDHF//0289 | 05/03/2025 | Nanhe Parinde Unchi Udan | 4 | Shivani saroj | Female | 2015-03-30 | No | Budhiram | Mona devi | Sinhar kalan post bhatauli Diss Mirzapur Uttar Pradesh | ![]() |
| 30 | APEDHF//0288 | 04/03/2025 | Nanhe Parinde Unchi Udan | 6 | Kavya singh | Female | 2017-11-03 | No | Amresh Kumar singh | Savitri devi | Sinhar kalan post bhatauli Diss Mirzapur Uttar Pradesh 231001 | ![]() |
Newsletter
Copyright © All Rights Reserved | Developed By: Webstico