| Center Name | Total Candidate |
|---|---|
| APED HELP FOUNADATION NAUHA -1 MEULI MIRZAPUR | 18 |
| Sr. No. | Admission ID | Admission Date | Mission | Class | Name | Gender | Dob | Disability | F. Name | M. Name | Address | Photo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | APEDHF//0586 | 26/03/2025 | Nanhe Parinde Unchi Udan | 4 | Neha | Female | 2016-01-10 | No | Sheshmani | Sangita Devi | Nauha Mirjapur Uttar Pradesh 231001 | ![]() |
| 2 | APEDHF//0585 | 26/03/2025 | Nanhe Parinde Unchi Udan | 3 | Anupam Kumar | Male | 2017-05-05 | No | Indra Kumar | Munno Devi | Nauha meuli mirzapur uttar Pradesh 231001 | ![]() |
| 3 | APEDHF//0584 | 25/03/2025 | Nanhe Parinde Unchi Udan | 4 | Ankur | Male | 2015-08-08 | No | Lavkush | Sarita Devi | Nauha Mirjapur Meoli Uttar Pradesh 231001 | ![]() |
| 4 | APEDHF//0583 | 25/03/2025 | Nanhe Parinde Unchi Udan | 1 | Sahil | Male | 2019-12-23 | No | Ram Lalit | Kismati Saroj | Nauha meuli mirzapur uttar Pradesh 231001 | ![]() |
| 5 | APEDHF//0582 | 25/03/2025 | Nanhe Parinde Unchi Udan | 5 | Nandini Yadav | Female | 2014-06-21 | No | Kripa Shankar | Pooja | Mewli Nauha Mirjapur Mirjapur Uttar Pradesh 231001 | ![]() |
| 6 | APEDHF//0581 | 25/03/2025 | Nanhe Parinde Unchi Udan | 5 | Sandeep | Male | 2012-02-10 | No | kshama nath | Kiran Devi | Nauha meuli mirzapur uttar Pradesh 231001 | ![]() |
| 7 | APEDHF//0580 | 25/03/2025 | Nanhe Parinde Unchi Udan | 5 | Gunja | Female | 2014-01-04 | No | Sheshmani | Sangita Devi | Mewli Nauha Mirjapur Mirjapur Uttar Pradesh 321001 | ![]() |
| 8 | APEDHF//0579 | 25/03/2025 | Nanhe Parinde Unchi Udan | 5 | Arjun Gautam | Male | 2014-03-17 | No | kshama nath | Kiran Devi | Nauha meuli mirzapur uttar pradesh 231001 | ![]() |
| 9 | APEDHF//0578 | 25/03/2025 | Nanhe Parinde Unchi Udan | 1 | Akash Bharti | Male | 2017-03-03 | No | Birabal | Achal Devi | Nauha meuli mirzapur uttar Pradesh 231001 | ![]() |
| 10 | APEDHF//0577 | 25/03/2025 | Nanhe Parinde Unchi Udan | 6 | Swati Kumari | Female | 2014-08-26 | No | Sandeep | Punam Devi | Nauha meuli mirzapur Uttar pradesh 231001 | ![]() |
| 11 | APEDHF//0519 | 12/03/2025 | Nanhe Parinde Unchi Udan | 1 | Shiyam | Male | 2018-04-10 | No | Rajesh Bhartiya | Pramila Devi | Nauha meuli mirzapur uttar Pradesh 231001 | ![]() |
| 12 | APEDHF//0518 | 12/03/2025 | Nanhe Parinde Unchi Udan | 4 | Nidhi yadav | Female | 2015-07-26 | No | Jagdeesh yadav | Priti | Nauha meuli mirzapur Uttar Pradesh 231001 | ![]() |
| 13 | APEDHF//0517 | 12/03/2025 | Nanhe Parinde Unchi Udan | 7 | Samar sharma | Male | 2013-04-06 | No | Jagadish | Kanchan | Nauha meuli mirzapur uttar pradesh 231001 | ![]() |
| 14 | APEDHF//0516 | 12/03/2025 | Nanhe Parinde Unchi Udan | 5 | Avinash | Male | 2025-09-29 | No | Bhulai | Rekha Devi | Nauha meuli mirzapur uttar pradesh 231001 | ![]() |
| 15 | APEDHF//0515 | 12/03/2025 | Nanhe Parinde Unchi Udan | 6 | Sonu | Male | 2013-03-01 | No | Dasharath | Rukmani | Nauha meuli mirzapur Uttar Pradesh 231001 | ![]() |
| 16 | APEDHF//0486 | 10/03/2025 | Nanhe Parinde Unchi Udan | 5 | Roshni | Female | 2015-01-01 | No | Santosh Kumar | Sangeeta Devi | Nauha meuli mirzapur uttar pradesh 231001 | ![]() |
| 17 | APEDHF//0485 | 10/03/2025 | Nanhe Parinde Unchi Udan | 5 | Suraj | Male | 2014-01-01 | No | Santosh Kumar | Sangeeta Devi | Nauha meuli mirzapur | ![]() |
| 18 | APEDHF//0484 | 10/03/2025 | Nanhe Parinde Unchi Udan | 6 | Jasmine | Female | 2016-10-28 | No | Dasharath | Rukmani | Nauha meuli mirzapur | ![]() |
Newsletter
Copyright © All Rights Reserved | Developed By: Webstico