| Center Name | Total Candidate |
|---|---|
| APED HELP FOUNADATION LEDU MIRZAPUR | 9 |
| Sr. No. | Admission ID | Admission Date | Mission | Class | Name | Gender | Dob | Disability | F. Name | M. Name | Address | Photo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | APEDHF//0406 | 09/03/2025 | Nanhe Parinde Unchi Udan | 2 | Sudarashan | Male | 2021-01-01 | No | Satyanarayan | SangitaDevi | Ledo mirzapur uttar pradesh 231001 | ![]() |
| 2 | APEDHF//0402 | 09/03/2025 | Nanhe Parinde Unchi Udan | 4 | Aman | Male | 2011-06-20 | No | Om Parkash | Anita | Ledo mirzapur uttar pradesh 231001 | ![]() |
| 3 | APEDHF//0397 | 09/03/2025 | Nanhe Parinde Unchi Udan | 2 | Gitanjali | Female | 2015-03-05 | No | Kamlesh kumar | Madina | Ledo mirzapur uttar pradesh 231001 | ![]() |
| 4 | APEDHF//0395 | 09/03/2025 | Nanhe Parinde Unchi Udan | 2 | Sarswati Devi | Female | 2016-07-28 | No | Shivkumar | Malti Devi | Ledo mirzapur uttar pradesh 231001 | ![]() |
| 5 | APEDHF//0393 | 09/03/2025 | Nanhe Parinde Unchi Udan | 3 | Vidaya sagar | Male | 2015-11-21 | No | Deepchand | Kiran Devi | Ledo mirzapur uttar pradesh 231001 | ![]() |
| 6 | APEDHF//0388 | 09/03/2025 | Nanhe Parinde Unchi Udan | 2 | Shalu | Female | 2013-01-01 | No | Munshi | Usha Devi | Ledo mirzapur uttar pradesh231001 | ![]() |
| 7 | APEDHF//0386 | 09/03/2025 | Nanhe Parinde Unchi Udan | 4 | Minu | Female | 2011-07-01 | No | Harish chandan | Laxmi Devi | Ledo mirzapur uttar pradesh 231001 | ![]() |
| 8 | APEDHF//0381 | 09/03/2025 | Nanhe Parinde Unchi Udan | 4 | Subham | Male | 2015-01-01 | No | Chandan | Saroj Devi | Ledo mirzapur uttar pradesh 231001 | ![]() |
| 9 | APEDHF//0377 | 09/03/2025 | Nanhe Parinde Unchi Udan | 3 | Annu | Female | 2012-01-01 | No | Chandan | Saroj Devi | Ledo mirzapur uttar pradesh 231001 | ![]() |
Newsletter
Copyright © All Rights Reserved | Developed By: Webstico