| Center Name | Total Candidate |
|---|---|
| APED HELP FOUNADATION KHUTAHA -2 MIRZAPUR | 17 |
| Sr. No. | Admission ID | Admission Date | Mission | Class | Name | Gender | Dob | Disability | F. Name | M. Name | Address | Photo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | APEDHF//0587 | 26/03/2025 | Nanhe Parinde Unchi Udan | 2 | Anish | Male | 2017-07-22 | No | Mulayam bharti | Neetu devi | Khutaha Monash mirzapur uttar pradesh 231001 | ![]() |
| 2 | APEDHF//0361 | 09/03/2025 | Nanhe Parinde Unchi Udan | 3 | Mohammad | Male | 2014-03-09 | No | Monammed Atam | Shanyara Bano | Nauha mevali mirzapur uttar pradesh 231001 | ![]() |
| 3 | APEDHF//0359 | 09/03/2025 | Nanhe Parinde Unchi Udan | 2 | Anish | Male | 2017-07-22 | No | Mulayam bharti | Neetu devi | Khutaha Monash mirzapur uttar pradesh 231001 | ![]() |
| 4 | APEDHF//0358 | 09/03/2025 | Nanhe Parinde Unchi Udan | 4 | Ananya | Female | 2014-01-01 | No | Pankaj kumar | Bindu devi | Khutaha Monash mirzapur uttar pradesh 231001 | ![]() |
| 5 | APEDHF//0357 | 09/03/2025 | Nanhe Parinde Unchi Udan | 3 | Manya | Female | 2016-07-24 | No | Pankaj kumar | Bindu devi | Khutaha Monash mirzapur uttar pradesh 231001 | ![]() |
| 6 | APEDHF//0356 | 09/03/2025 | Nanhe Parinde Unchi Udan | 2 | Sapna | Female | 2011-08-01 | No | Kallu | Anita | Khutaha Monash mirzapur uttar pradesh 231001 | ![]() |
| 7 | APEDHF//0355 | 09/03/2025 | Nanhe Parinde Unchi Udan | 3 | Priya | Female | 2016-03-12 | No | Sikandar | Chanda devi | Khutaha Monash mirzapur uttar pradesh 231001 | ![]() |
| 8 | APEDHF//0354 | 09/03/2025 | Nanhe Parinde Unchi Udan | 3 | Anand | Male | 2014-07-31 | No | Suraj prasd bharti | Reena devi | Khutaha Monash mirzapur uttar pradesh 231001 | ![]() |
| 9 | APEDHF//0353 | 09/03/2025 | Nanhe Parinde Unchi Udan | 2 | Deepak | Male | 2013-11-04 | No | Sikandar | Chanda devi | Khutaha Monash mirzapur uttar pradesh 231001 | ![]() |
| 10 | APEDHF//0352 | 09/03/2025 | Nanhe Parinde Unchi Udan | 4 | Akash | Male | 2015-08-02 | No | Mulayam bharti | Neetu devi | Khutaha Monash mirzapur uttar pradesh 231001 | ![]() |
| 11 | APEDHF//0338 | 08/03/2025 | Nanhe Parinde Unchi Udan | 4 | Aardhya | Female | 2018-01-11 | No | Ganesh | Babitaa | Khutaha Monash mirzapur uttar pradesh 231001 | ![]() |
| 12 | APEDHF//0337 | 08/03/2025 | Nanhe Parinde Unchi Udan | 4 | Ragini | Female | 2016-12-22 | No | Rekha devi | Rekha devi | Khutaha Monash mirzapur uttar pradesh 231001 | ![]() |
| 13 | APEDHF//0336 | 08/03/2025 | Nanhe Parinde Unchi Udan | 4 | Ananya | Female | 2016-01-01 | No | Suraj prasd bharti | Reena devi | Khutaha Monash mirzapur uttar pradesh 231001 | ![]() |
| 14 | APEDHF//0335 | 08/03/2025 | Nanhe Parinde Unchi Udan | 4 | Shory | Male | 2018-06-30 | No | Mahesh kumar | Savita | Khutaha mons mirzapur uttar Pradesh 231001 | ![]() |
| 15 | APEDHF//0334 | 08/03/2025 | Nanhe Parinde Unchi Udan | 3 | Akanksha kumari | Female | 2016-08-30 | No | Sikandar | Kumari Anara | Nauha mevali mirzapur uttar pradesh 231001 | ![]() |
| 16 | APEDHF//0333 | 08/03/2025 | Nanhe Parinde Unchi Udan | 4 | Anshu | Female | 2014-01-20 | No | Ram sigar | Kusum | Nauha mevali mirzapur uttar pradesh 231001 | ![]() |
| 17 | APEDHF//0332 | 08/03/2025 | Nanhe Parinde Unchi Udan | 4 | Siddharth Kumar | Male | 2018-12-29 | No | Sikandar | Kumari Anara | Nauha mevali mirzapur uttar pradesh 231001 | ![]() |
Newsletter
Copyright © All Rights Reserved | Developed By: Webstico