| Center Name | Total Candidate |
|---|---|
| APED HELP FOUNADATION DHARAHRA MIRZAPUR | 9 |
| Sr. No. | Admission ID | Admission Date | Mission | Class | Name | Gender | Dob | Disability | F. Name | M. Name | Address | Photo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | APEDHF//0525 | 13/03/2025 | Nanhe Parinde Unchi Udan | 1 | Rinki | 0 | 2017-01-10 | No | Ramesh Kumar | Ranjna devi | Dharahra khulua mirzapur | ![]() |
| 2 | APEDHF//0524 | 13/03/2025 | Nanhe Parinde Unchi Udan | 1 | Sapna | 0 | 2015-01-09 | No | Kailash | Nirmala devi | Dharahra khulua mirzapur | ![]() |
| 3 | APEDHF//0523 | 13/03/2025 | Nanhe Parinde Unchi Udan | 1 | Aachal | 0 | 2017-06-07 | No | Vishal | Babita | Dharahra khulua mirzapur | ![]() |
| 4 | APEDHF//0521 | 13/03/2025 | Nanhe Parinde Unchi Udan | 3 | Akash | 0 | 2019-01-11 | No | Pappu | Gudiya | Dharahra khulua mirzapur | ![]() |
| 5 | APEDHF//0510 | 12/03/2025 | Nanhe Parinde Unchi Udan | 5 | Priya | Female | 2014-01-01 | No | Ramesh | Ranjna devi | Dharahra khuluha Mirzapur | ![]() |
| 6 | APEDHF//0507 | 12/03/2025 | Nanhe Parinde Unchi Udan | 5 | Ashish | 0 | 2012-01-01 | No | Kailash | Nirmala devi | Dharahra koluha mirzapur | ![]() |
| 7 | APEDHF//0505 | 12/03/2025 | Nanhe Parinde Unchi Udan | 1 | Nandani | 0 | 2017-09-08 | No | Pappu | Gudiya | Dharahra koluha mirzapur | ![]() |
| 8 | APEDHF//0497 | 12/03/2025 | Nanhe Parinde Unchi Udan | 3 | Vinod | Male | 2013-01-01 | No | Ramlal | Guddi Devi | Dhanipati mirzapur uttar pradesh 231001 | ![]() |
| 9 | APEDHF//0494 | 12/03/2025 | Nanhe Parinde Unchi Udan | 6 | Satyam kumar | 0 | 2013-01-01 | No | Munni lal | Bindu devi | Dharahra koluha mirzapur | ![]() |
Newsletter
Copyright © All Rights Reserved | Developed By: Webstico