| Center Name | Total Candidate |
|---|---|
| APED HELP FOUNADATION DHANIPATTI MIRZAPUR | 48 |
| Sr. No. | Admission ID | Admission Date | Mission | Class | Name | Gender | Dob | Disability | F. Name | M. Name | Address | Photo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | APEDHF//0618 | 30/03/2025 | Nanhe Parinde Unchi Udan | 0 | Riya | Female | 2021-01-01 | No | Ramlal | Guddi | Dhanipatti mirzapur | ![]() |
| 2 | APEDHF//0540 | 21/03/2025 | Nanhe Parinde Unchi Udan | 4 | Roshani | Female | 2012-03-17 | No | Rameshchandha Gupta | Gudiya Gupta | Lachha patti mirzapur uttar pradesh 231001 | ![]() |
| 3 | APEDHF//0539 | 21/03/2025 | Nanhe Parinde Unchi Udan | 3 | Bhandhana | Female | 2015-03-18 | No | Pappu Bind | Bindu | Lachha patti mirzapur uttar pradesh 231001 | ![]() |
| 4 | APEDHF//0538 | 21/03/2025 | Nanhe Parinde Unchi Udan | 3 | Sanjna | Female | 2013-05-21 | No | Pappu Bind | Bindu | Lanchha patti mirzapur uttar pradesh 231001 | ![]() |
| 5 | APEDHF//0537 | 21/03/2025 | Nanhe Parinde Unchi Udan | 4 | Annya | Female | 2013-01-01 | No | Lalmani | Rinki | Maghihar mirzapur uttar pradesh 231001 | ![]() |
| 6 | APEDHF//0536 | 21/03/2025 | Nanhe Parinde Unchi Udan | 3 | Aradhya | Female | 2016-04-30 | No | Lalmani | Rinki | Maghihar mirzapur uttar pradesh 231001 | ![]() |
| 7 | APEDHF//0522 | 13/03/2025 | Nanhe Parinde Unchi Udan | 5 | Ashish | 0 | 2013-09-07 | No | Pappu | Gudiya | Dharahra khulua mirzapur | ![]() |
| 8 | APEDHF//0514 | 12/03/2025 | Nanhe Parinde Unchi Udan | 5 | Sunaina | Female | 2014-01-01 | No | Shiv Kumar | Gita | Dhanipatti | ![]() |
| 9 | APEDHF//0513 | 12/03/2025 | Nanhe Parinde Unchi Udan | 4 | Karishma | Female | 2014-08-21 | No | Nanhak chand | Usha devi | Dhanipatti | ![]() |
| 10 | APEDHF//0512 | 12/03/2025 | Nanhe Parinde Unchi Udan | 5 | Roshani | Female | 2014-01-01 | No | Jagdish | Vindu | Dhanipatti | ![]() |
| 11 | APEDHF//0511 | 12/03/2025 | Nanhe Parinde Unchi Udan | L.K.G | Kumari durga | Female | 2019-05-21 | No | Sunil Kumar Gautam | Chanda | Dhanipatti | ![]() |
| 12 | APEDHF//0509 | 12/03/2025 | Nanhe Parinde Unchi Udan | 8 | Khushi | Female | 2012-01-01 | No | Lakhandar | Durgavati devi | Dhanipatti | ![]() |
| 13 | APEDHF//0508 | 12/03/2025 | Nanhe Parinde Unchi Udan | 1 | Ashu | Male | 2019-01-01 | No | Lakhandar | Durgavati devi | Dhanipatti | ![]() |
| 14 | APEDHF//0506 | 12/03/2025 | Nanhe Parinde Unchi Udan | 6 | Radhika | Female | 2013-01-01 | No | Ramlal | Punam | Dhanipatti | ![]() |
| 15 | APEDHF//0504 | 12/03/2025 | Nanhe Parinde Unchi Udan | 4 | Anandi | Female | 2018-01-14 | No | Vakeel prasad | Punam devi | Dhanipatti | ![]() |
| 16 | APEDHF//0503 | 12/03/2025 | Nanhe Parinde Unchi Udan | 5 | Anshu | Male | 2015-11-01 | No | Lakandar | Durgavati | Dhanipatti | ![]() |
| 17 | APEDHF//0501 | 12/03/2025 | Nanhe Parinde Unchi Udan | 5 | Mausam | Female | 2013-11-05 | No | Lallu | Sunaina | Dhanipatti | ![]() |
| 18 | APEDHF//0499 | 12/03/2025 | Nanhe Parinde Unchi Udan | 4 | Shani | Male | 2014-07-15 | No | Kallan | Kallan | Dhanipati mirzapur uttar pradesh 231001 | ![]() |
| 19 | APEDHF//0498 | 12/03/2025 | Nanhe Parinde Unchi Udan | 2 | Sunaina | Female | 2012-03-05 | No | Punnu Lal | Ramita devi | Dhanipati mirzapur uttar pradesh 231001 | ![]() |
| 20 | APEDHF//0495 | 12/03/2025 | Nanhe Parinde Unchi Udan | 4 | Mohit Kumar Gautam | Male | 2016-09-16 | No | Devi prashd | Asha Devi | Dhanipati mirzapur uttar pradesh 231001 | ![]() |
| 21 | APEDHF//0493 | 12/03/2025 | Nanhe Parinde Unchi Udan | 4 | Sandhya | Female | 2014-11-02 | No | Ravindar kumar | Suman | Dhanipati mirzapur uttar pradesh231001 | ![]() |
| 22 | APEDHF//0492 | 12/03/2025 | Nanhe Parinde Unchi Udan | 3 | Dipanjall | Female | 2012-11-13 | No | Kamlesh | Sattmi | Dhanipati mirzapur uttar pradesh 231001 | ![]() |
| 23 | APEDHF//0491 | 12/03/2025 | Nanhe Parinde Unchi Udan | 2 | Vivek | Male | 2014-01-01 | No | Kamlesh | Sattmi | Dhanipati mirzapur uttar pradesh 231001 | ![]() |
| 24 | APEDHF//0490 | 12/03/2025 | Nanhe Parinde Unchi Udan | 2 | Vinay | Male | 2017-02-19 | No | Kamilesh | Sattmi | Dhanipati mirzapur uttar pradesh 231001 | ![]() |
| 25 | APEDHF//0489 | 12/03/2025 | Nanhe Parinde Unchi Udan | 4 | Nandani | Female | 2014-01-01 | No | Vakeel prashd | Punam Devi | Dhanipati mirzapur uttar pradesh 231001 | ![]() |
| 26 | APEDHF//0488 | 12/03/2025 | Nanhe Parinde Unchi Udan | 3 | Niraj | Male | 2012-01-01 | No | Hanslal | Hanslal | Dhanipati mirzapur uttar pradesh 231001 | ![]() |
| 27 | APEDHF//0487 | 12/03/2025 | Nanhe Parinde Unchi Udan | 3 | Om | Male | 2013-11-08 | No | Budhiram | Asha Devi | Dhanipati mirzapur uttar pradesh 231001 | ![]() |
| 28 | APEDHF//0317 | 05/03/2025 | Nanhe Parinde Unchi Udan | 4 | Manasi | Female | 2012-03-05 | No | Munnu | Nirmala devi | Dhanipati birsapur mirzapur uttar pradesh 231001 | ![]() |
| 29 | APEDHF//0316 | 05/03/2025 | Nanhe Parinde Unchi Udan | 4 | Shivam | Male | 2014-01-01 | No | Munnu | Nirmala devi | Dhanipati birsapur mirzapur uttar pradesh 231001 | ![]() |
| 30 | APEDHF//0315 | 05/03/2025 | Nanhe Parinde Unchi Udan | 1 | Priyanka | Female | 2018-08-08 | No | Sita | Sita | Dhanipati birsapur mirzapur uttar pradesh 231001 | ![]() |
| 31 | APEDHF//0314 | 05/03/2025 | Nanhe Parinde Unchi Udan | 2 | Shiwani | Female | 2016-04-30 | No | Sita | Sita | Dhanipati birsapur mirzapur uttar pradesh 231001 | ![]() |
| 32 | APEDHF//0313 | 05/03/2025 | Nanhe Parinde Unchi Udan | 5 | Ankit | Male | 2010-06-25 | No | Punnu Lal | Ramita devi | Dhanipati birsapur mirzapur uttar pradesh 231001 | ![]() |
| 33 | APEDHF//0312 | 05/03/2025 | Nanhe Parinde Unchi Udan | 3 | Bandhana bind | Female | 2019-06-20 | No | Shyam sundar | Banandana bind | Dhanipati birsapur mirzapur uttar pradesh 231001 | ![]() |
| 34 | APEDHF//0311 | 05/03/2025 | Nanhe Parinde Unchi Udan | 4 | Ragini | Female | 2011-04-05 | No | Shayam Lal | Khushbu devi | Dhanipati birsapur mirzapur uttar pradesh 231001 | ![]() |
| 35 | APEDHF//0310 | 05/03/2025 | Nanhe Parinde Unchi Udan | 4 | Akas hbind | Male | 2014-01-01 | No | Shiv kumar | Gita | Dhanipati birsapur mirzapur uttar pradesh 231001 | ![]() |
| 36 | APEDHF//0309 | 05/03/2025 | Nanhe Parinde Unchi Udan | 3 | Keishna | Male | 2014-03-01 | No | Ramkumar | Rekha | Dhanipati birsapur mirzapur uttar pradesh 231001 | ![]() |
| 37 | APEDHF//0308 | 05/03/2025 | Nanhe Parinde Unchi Udan | 3 | Ankush kumar bind | Male | 2018-01-01 | No | Ravindar kumar | Sanju devi | Dhanipati birsapur mirzapur uttar pradesh 231001 | ![]() |
| 38 | APEDHF//0307 | 05/03/2025 | Nanhe Parinde Unchi Udan | 3 | Mohit | Male | 2015-10-20 | No | Mohan | Saraswati | Dhanipati birsapur mirzapur uttar pradesh 231001 | ![]() |
| 39 | APEDHF//0306 | 05/03/2025 | Nanhe Parinde Unchi Udan | 3 | Vicky | Male | 2011-04-05 | No | Shyam Lal | Khushbu devi | Dhanipati birsapur mirzapur uttar pradesh 231001 | ![]() |
| 40 | APEDHF//0305 | 05/03/2025 | Nanhe Parinde Unchi Udan | 3 | Jaigriti | Female | 2015-06-02 | No | Nandlal | Kaushiya | Dhanipati birsapur mirzapur uttar pradesh 231001 | ![]() |
| 41 | APEDHF//0304 | 05/03/2025 | Nanhe Parinde Unchi Udan | 4 | Sandhya | Female | 2014-01-04 | No | Nandlal | Kaushiya | Dhanipati birsapur mirzapur uttar pradesh 231001 | ![]() |
| 42 | APEDHF//0303 | 05/03/2025 | Nanhe Parinde Unchi Udan | 6 | Kiran | Female | 2012-01-01 | No | Bala kumar | Rekha | Dhanipati birsapur mirzapur uttar pradesh 231001 | ![]() |
| 43 | APEDHF//0302 | 05/03/2025 | Nanhe Parinde Unchi Udan | 6 | Laxmi | Female | 2015-11-09 | No | Bala kumar | Rekha | Dhanipati birsapur mirzapur uttar pradesh 231001 | ![]() |
| 44 | APEDHF//0301 | 05/03/2025 | Nanhe Parinde Unchi Udan | 4 | Aryan kumar | Male | 2015-01-28 | No | Basant Lal | Parvati | Dhanipati birsapur mirzapur uttar pradesh 231001 | ![]() |
| 45 | APEDHF//0300 | 05/03/2025 | Nanhe Parinde Unchi Udan | 3 | Anshika | Female | 2017-11-14 | No | Basant Lal | Parvati | Dhanipati birsapur mirzapur uttar pradesh 231001 | ![]() |
| 46 | APEDHF//0299 | 05/03/2025 | Nanhe Parinde Unchi Udan | 4 | Ganesh kumar | Male | 2013-03-10 | No | Basant Lal | Parvati | Dhanipati birsapur mirzapur uttar pradesh 231001 | ![]() |
| 47 | APEDHF//0298 | 05/03/2025 | Nanhe Parinde Unchi Udan | 6 | Amit Kumar | Male | 2015-01-01 | No | Guddu | Kanchan | Dhanipati birsapur mirzapur uttar pradesh 231001 | ![]() |
| 48 | APEDHF//0297 | 05/03/2025 | Nanhe Parinde Unchi Udan | 6 | Neha bharati | Female | 2014-10-02 | No | Guddu | Kanchan | Dhanipati birsapur mirzapur uttar pradesh 231001 | ![]() |
Newsletter
Copyright © All Rights Reserved | Developed By: Webstico