| Center Name | Total Candidate |
|---|---|
| APED HELP FOUNADATION BEDAULI KALAN MIRZAPUR | 17 |
| Sr. No. | Admission ID | Admission Date | Mission | Class | Name | Gender | Dob | Disability | F. Name | M. Name | Address | Photo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | APEDHF//0576 | 23/03/2025 | Nanhe Parinde Unchi Udan | 6 | Himanshu | Male | 2013-05-07 | No | Rajendra prasad | Sunita Devi | Bedhauli kala post bhatauli Diss Mirzapur Uttar Pradesh 231001 | ![]() |
| 2 | APEDHF//0575 | 23/03/2025 | Nanhe Parinde Unchi Udan | 2 | Neha chhotu | Male | 2017-08-08 | No | Raju | Suman Devi | Bedhauli kala post bhatauli Diss Mirzapur Uttar Pradesh 231001 | ![]() |
| 3 | APEDHF//0461 | 09/03/2025 | Nanhe Parinde Unchi Udan | 3 | Kartike | Male | 2015-03-12 | No | Ram chandra | Gunjan Devi | Bedhauli kala post bhatauli Diss Mirzapur Uttar Pradesh 231001 | ![]() |
| 4 | APEDHF//0459 | 09/03/2025 | Nanhe Parinde Unchi Udan | 3 | Anshika | Female | 2015-09-14 | No | Rajendra prasad | Sunita Devi | Bedhauli kala post bhatauli Diss Mirzapur Uttar Pradesh 231001 | ![]() |
| 5 | APEDHF//0456 | 09/03/2025 | Nanhe Parinde Unchi Udan | 3 | Sapna | Female | 2011-09-16 | No | Birendra | Nitu | Bedhauli kala post bhatauli Diss Mirzapur Uttar Pradesh 231001 | ![]() |
| 6 | APEDHF//0454 | 09/03/2025 | Nanhe Parinde Unchi Udan | 3 | Anurag | Male | 2017-06-27 | No | Rajendra prasad | Sunita Devi | Bedhauli kala post bhatauli Diss Mirzapur Uttar Pradesh 231001 | ![]() |
| 7 | APEDHF//0448 | 09/03/2025 | Nanhe Parinde Unchi Udan | 4 | Neha | Female | 2015-06-10 | No | Raju | Suman Devi | Beautiful kala post bhatauli Diss Mirzapur Uttar Pradesh 231001 | ![]() |
| 8 | APEDHF//0444 | 09/03/2025 | Nanhe Parinde Unchi Udan | 3 | 734379314384 | Female | 2017-01-05 | No | Mahesh kumar | Kiran Devi | Bedhauli kala post bhatauli Diss Mirzapur Uttar Pradesh 231001 | ![]() |
| 9 | APEDHF//0441 | 09/03/2025 | Nanhe Parinde Unchi Udan | 3 | Anand Kumar | Male | 2014-07-08 | No | Suresh | Rajkumari | Bedhauli kala post bhatauli Diss Mirzapur Uttar Pradesh 231001 | ![]() |
| 10 | APEDHF//0438 | 09/03/2025 | Nanhe Parinde Unchi Udan | 3 | Sumit Kumar | Male | 2016-09-04 | No | Kamlesh kumar | Saroj Devi | Bedhauli kala post bhatauli Diss Mirzapur Uttar Pradesh 231001 | ![]() |
| 11 | APEDHF//0434 | 09/03/2025 | Nanhe Parinde Unchi Udan | 3 | Pawan Kumar | Male | 2012-03-30 | No | Kamlesh kumar | Saroj Devi | Bedhauli kala post bhatauli Diss Mirzapur Uttar Pradesh 231001 | ![]() |
| 12 | APEDHF//0431 | 09/03/2025 | Nanhe Parinde Unchi Udan | 4 | As rati kumari | Female | 2017-02-26 | No | Jitendar Kumar | Priya Devi | Bedhauli kala post bhatauli Diss Mirzapur Uttar Pradesh 231001 | ![]() |
| 13 | APEDHF//0427 | 09/03/2025 | Nanhe Parinde Unchi Udan | 4 | Madhu | Female | 2015-05-16 | No | Jhuru | Tanno | Bedhauli kala post bhatauli Diss Mirzapur Uttar Pradesh 231001 | ![]() |
| 14 | APEDHF//0424 | 09/03/2025 | Nanhe Parinde Unchi Udan | 3 | Ayush kumar | Male | 2018-09-30 | No | Chhabile | Suman | Bedhauli kala post bhatauli Diss Mirzapur Uttar Pradesh 231001 | ![]() |
| 15 | APEDHF//0420 | 09/03/2025 | Nanhe Parinde Unchi Udan | 2 | Chandani | Female | 2015-01-15 | No | Ganesh | Pramila Devi | Bedhauli kala post bhatauli Diss Mirzapur Uttar Pradesh 231001 | ![]() |
| 16 | APEDHF//0416 | 09/03/2025 | Nanhe Parinde Unchi Udan | 4 | Naina | Female | 2016-01-16 | No | Guddu | Kiran Devi | Bedhauli kala post bhatauli Diss Mirzapur Uttar Pradesh 231001 | ![]() |
| 17 | APEDHF//0412 | 09/03/2025 | Nanhe Parinde Unchi Udan | 4 | Somaya kumari | Female | 2013-12-10 | No | Kamlesh kumar | Saroj | Bedhauli kala post bhatauli Diss Mirzapur Uttar Pradesh 231001 | ![]() |
Newsletter
Copyright © All Rights Reserved | Developed By: Webstico